PARLIAMENTARY WRITTEN QUESTION
Kickstart Scheme (28 June 2021)
Question Asked
Asked by:
Alison McGovern (Labour)
Answer
As of the 16th June there were over 230,000 jobs approved for funding by the Kickstart Scheme. We are unable at present to provide data on the number of approved jobs by region, as at that stage in the process we do not hold information about the exact location of a job, only the head office of the employer.
Over 138,000 jobs have been made available for young people to apply for and over 36,000 young people have started Kickstart jobs. On average more than 500 young people started a Kickstart job a day between 22/04/2021 and 27/05/2021.
Below are tables listing the number of Kickstart jobs which have been offered and started by young people to date by geographical area of Great Britain and work sector. The figures in these tables are correct as of 16/06/2021 and these figures have been rounded according to departmental standards.
Location | Jobs Advertised | Total Jobs Started |
East Midlands | 9,320 | 2,060 |
East of England | 11,050 | 2,520 |
London | 27,020 | 7,780 |
North East | 5,420 | 1,650 |
North West | 17,490 | 4,650 |
Scotland | 10,190 | 3,090 |
South East | 16,060 | 3,960 |
South West | 10,240 | 2,450 |
Wales | 7,820 | 1,890 |
West Midlands | 12,910 | 3,170 |
Yorkshire and The Humber | 10,720 | 2,680 |
Rounded Totals | 138,290 | 36,000 |
*These numbers are rounded and so may not match provided totals. Jobs Advertised include 1,000 non-grant funded vacancies and around 900 starts to non-grant funded jobs |
|
|
Sector | Jobs Advertised | Total Jobs Started |
Administration | 34,940 | 9,230 |
Animal Care | 620 | 290 |
Beauty & Wellbeing | 1,000 | 280 |
Business & Finance | 4,990 | 1,260 |
Computing, Technology & Digital | 10,510 | 3,360 |
Construction & Trades | 4,420 | 1,210 |
Creative & Media | 10,610 | 3,760 |
Delivery & Storage | 4,080 | 1,090 |
Emergency & Uniform Services | 330 | 40 |
Engineering & Maintenance | 4,970 | 1,040 |
Environment & Land | 2,550 | 700 |
Government Services | 450 | 70 |
Healthcare | 4,470 | 940 |
Home Services | 1,040 | 150 |
Hospitality & Food | 12,630 | 2,320 |
Law & Legal | 310 | 130 |
Managerial | 930 | 200 |
Manufacturing | 3,340 | 990 |
Retail & Sales | 21,390 | 5,840 |
Science & Research | 690 | 150 |
Social Care | 3,390 | 530 |
Sports & Leisure | 3,210 | 790 |
Teaching & Education | 6,430 | 1,350 |
Transport | 510 | 80 |
Travel & Tourism | 480 | 100 |
Totals | 138,290 | 36,000 |
*These numbers are rounded and so may not match provided totals. Jobs Advertised include 1,000 non-grant funded vacancies and around 900 starts to non-grant funded jobs |
|
|
Answered by:
Mims Davies (Conservative)
1 July 2021
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.