PARLIAMENTARY WRITTEN QUESTION
Health and Safety Executive: Inspections (23 March 2021)
Question Asked
Asked by:
Jonathan Reynolds (Labour)
Answer
The following shows a count of completed Spot Check Assessments in each week between 22/03/2020 and 24/03/2021. The Health and Safety Executive’s (HSE) Covid Spot Check Programme started in May 2020, so there are no completed Spot Checks for Mar/Apr 2020.
Week Commencing | Completed Spot Checks |
2020 |
|
May |
|
18/05/2020 | 17 |
25/05/2020 | 50 |
Jun |
|
01/06/2020 | 192 |
08/06/2020 | 234 |
15/06/2020 | 434 |
22/06/2020 | 534 |
29/06/2020 | 563 |
Jul |
|
06/07/2020 | 1005 |
13/07/2020 | 938 |
20/07/2020 | 929 |
27/07/2020 | 592 |
Aug |
|
03/08/2020 | 875 |
10/08/2020 | 1009 |
17/08/2020 | 1329 |
24/08/2020 | 1481 |
31/08/2020 | 1462 |
Sep |
|
07/09/2020 | 2189 |
14/09/2020 | 2575 |
21/09/2020 | 2819 |
28/09/2020 | 2838 |
Oct |
|
05/10/2020 | 3943 |
12/10/2020 | 3641 |
19/10/2020 | 3356 |
26/10/2020 | 4224 |
Nov |
|
02/11/2020 | 4887 |
09/11/2020 | 4132 |
16/11/2020 | 5067 |
23/11/2020 | 4715 |
30/11/2020 | 6276 |
Dec |
|
07/12/2020 | 4728 |
14/12/2020 | 5310 |
21/12/2020 | 3004 |
28/12/2020 | 980 |
2020 Total | 76328 |
2021 |
|
Jan |
|
04/01/2021 | 5293 |
11/01/2021 | 5352 |
18/01/2021 | 6327 |
25/01/2021 | 7791 |
Feb |
|
01/02/2021 | 8921 |
08/02/2021 | 8838 |
15/02/2021 | 9151 |
22/02/2021 | 10405 |
Mar |
|
01/03/2021 | 9125 |
08/03/2021 | 9606 |
15/03/2021 | 8672 |
22/03/2021* | 3662 |
2021 Total | 93143 |
Grand Total | 169471 |
* partial week (22/03 – 24/03)
Answered by:
Mims Davies (Conservative)
13 April 2021
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.