PARLIAMENTARY WRITTEN QUESTION
Bounce Back Loan Scheme: Sussex (30 October 2020)
Question Asked
Asked by:
Andrew Griffith (Conservative)
Answer
A breakdown on the number of loans provided through the Bounce Back Loan scheme as of 4 October in the Sussex constituencies is in the table below.
Constituency | Number of Loans Offered | Value of Loans Offered (£) |
Arundel and South Downs | 2,558 | 74,801,366 |
Bexhill and Battle | 2,283 | 64,135,053 |
Bognor Regis and Littlehampton | 1,559 | 40,215,614 |
Brighton, Kemptown | 1,456 | 39,190,890 |
Brighton, Pavilion | 3,007 | 90,091,158 |
Chichester | 2,508 | 75,203,785 |
Crawley | 1,724 | 51,495,006 |
East Worthing and Shoreham | 1,853 | 51,588,794 |
Eastbourne | 1,828 | 50,350,115 |
Hastings and Rye | 2,230 | 60,169,178 |
Horsham | 2,195 | 66,067,315 |
Hove | 2,733 | 80,679,774 |
Lewes | 1,813 | 51,297,358 |
Mid Sussex | 2,128 | 61,380,476 |
Wealden | 2,425 | 72,018,072 |
Worthing West | 1,836 | 50,747,561 |
Total | 34,136 | 979,431,515 |
Answered by:
Paul Scully (Conservative)
9 November 2020
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.