PARLIAMENTARY WRITTEN QUESTION
Coal: Mining (22 September 2020)
Question Asked
Asked by:
Mr Richard Holden (Conservative)
Answer
BEIS does not hold data linking the source of coal to its final use. Overall volumes are published in the Digest of UK Energy Statistics and Energy Trends.
The table below shows the volumes of coal imported from Russia, Columbia and produced by the UK and the total supply and demand for 2015 to 2019.
Thousand tonnes
| 2015 | 2016 | 2017 | 2018 | 2019 |
Supply | 37,600 | 18,022 | 14,422 | 11.922 | 7,971 |
Of which UK production | 8,598 | 4,178 | 3,041 | 2,580 | 2,166 |
Of which net stock draw | +6,869 | +5,374 | +3,378 | -169 | +16 |
Of which net imports | 22,133 | 8,470 | 8,003 | 9,510 | 5,789 |
Of which imports from Russia | 8,380 | 2,433 | 3,883 | 4,695 | 2,421 |
Of which imports from Columbia | 6,553 | 2,896 | 731 | 635 | 1,078 |
|
|
|
|
|
|
Demand | 37,451 | 18,035 | 14,439 | 11,929 | 7,963 |
Of which final consumption by industry | 2,073 | 1,963 | 1,732 | 1,581 | 1,426 |
Source: Digest of UK Energy Statistics 2020, table 2.4:
Energy Trends table 2.4:
https://www.gov.uk/government/statistics/solid-fuels-and-derived-gases-section-2-energy-trends
Answered by:
Kwasi Kwarteng (Conservative)
25 September 2020
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.