PARLIAMENTARY WRITTEN QUESTION
NHS: Ethnic Groups (22 July 2020)
Question Asked
Asked by:
Ed Davey (Liberal Democrat)
Answer
NHS Digital publishes bi-annual statistics on diversity and inclusion as part of its NHS Digital Hospital and Community Health Service Workforce Statistics bi-annual publication. The following tables show the number of doctors and nurses and health visitors broken down by ethnicity, as at September each year for the last four years, plus latest data this year, as at March 2020 is the latest available data on ethnicity. Data is provided as at September each year to account for changes in the recruitment cycle.
Doctors | September 2016 | September 2017 | September 2018 | September 2019 | March 2020 |
Asian or Asian British | 29,369 | 30,398 | 31,565 | 33,707 | 34,896 |
Black or Black British | 3,966 | 4,256 | 4,664 | 5,443 | 5,960 |
Chinese | 2,572 | 2,684 | 2,811 | 2,941 | 2,946 |
Mixed | 3,056 | 3,271 | 3,431 | 3,733 | 3,988 |
White | 60,884 | 61,809 | 61,281 | 61,958 | 62,359 |
Any Other Ethnic Group | 4,054 | 4,259 | 4,477 | 5,029 | 5,367 |
Discontinued codes | 38 | 36 | 35 | 31 | 30 |
Not Stated | 6,753 | 6,931 | 7,774 | 8,458 | 8,746 |
Unknown | 2,552 | 2,783 | 2,827 | 3,085 | 2,613 |
Total | 113,244 | 116,427 | 118,865 | 124,385 | 126,905 |
Nurses and Health Visitors | September 2016 | September 2017 | September 2018 | September 2019 | March 2020 |
Asian or Asian British | 25,829 | 27,054 | 28,949 | 32,389 | 35,709 |
Black or Black British | 23,505 | 24,175 | 25,115 | 26,909 | 28,632 |
Chinese | 1,197 | 1,129 | 1,117 | 1,110 | 1,112 |
Mixed | 4,047 | 4,087 | 4,302 | 4,610 | 4,829 |
White | 242,702 | 240,616 | 238,367 | 238,150 | 239,540 |
Any Other Ethnic Group | 9,513 | 10,118 | 11,110 | 13,200 | 14,531 |
Discontinued codes | 191 | 172 | 158 | 122 | 110 |
Not Stated | 10,993 | 10,679 | 10,605 | 11,200 | 11,547 |
Unknown | 2,137 | 1,994 | 2,644 | 2,799 | 3,130 |
Total | 320,114 | 320,024 | 322,367 | 330,489 | 339,140 |
Answered by:
Helen Whately (Conservative)
1 September 2020
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.