PARLIAMENTARY WRITTEN QUESTION
Department for Business, Energy and Industrial Strategy: Public Opinion (22 June 2020)
Question Asked
Asked by:
Judith Cummins (Labour)
Answer
The expenditure with our primary market research provider, Kantar UK LTD, between January 2019 and March 2020 was £4 million. The table below shows spend by month. We are unable to breakdown the expenditure into the activities undertaken by the supplier.
Month | Spend |
Jan-19 | 201,138 |
Feb-19 | 178,337 |
Mar-19 | 691,451 |
Apr-19 | 901,263 |
May-19 | 333,556 |
Jun-19 | 57,000 |
Jul-19 | 39,476 |
Aug-19 | 242,270 |
Sep-19 | 350,683 |
Oct-19 | 54,369 |
Nov-19 | 281,817 |
Dec-19 | 37,824 |
Jan-20 | 47,942 |
Feb-20 | 187,725 |
Mar-20 | 407,757 |
Total | 4,012,608 |
Answered by:
Nadhim Zahawi (Conservative)
30 June 2020
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.