PARLIAMENTARY WRITTEN QUESTION
Coal: Imports and Exports (16 June 2020)
Question Asked
Asked by:
Mr Richard Holden (Conservative)
Answer
Information on UK coal trade is published in the Digest of UK Energy Statistics (DUKES) table G.2.
Year | Coal import volume, thousand tonnes | Coal export volume, thousand tonnes | Coal import value (c.i.f.), £m | Coal export value (f.o.b.), £m |
2009 | 36,504 | 646 | 2,635 | 77 |
2010 | 23,579 | 715 | 1,850 | 86 |
2011 | 31,966 | 986 | 2,987 | 159 |
2012 | 42,235 | 726 | 3,133 | 110 |
2013 | 45,523 | 843 | 2,988 | 129 |
2014 | 39,386 | 617 | 2,323 | 84 |
2015 | 22,517 | 486 | 1,255 | 60 |
2016 | 8,679 | 638 | 621 | 67 |
2017 | 8,205 | 488 | 924 | 60 |
2018 | 10,128 | 701 | 1,153 | 119 |
Source: H.M. Revenue and Customs
In this table coal includes steam coal, coking coal, coke and anthracite. Data for 2019 will be published on 30 July 2020.
Answered by:
Kwasi Kwarteng (Conservative)
22 June 2020
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.