PARLIAMENTARY WRITTEN QUESTION
Department for Transport: Energy (15 June 2020)
Question Asked
Asked by:
Ed Davey (Liberal Democrat)
Answer
The information requested is as follows:
kWh | Electricity | Natural Gas | Oil |
2015 | 31,382,315 | 37,923,270 | 1,779,302 |
2016 | 40,726,077 | 41,017,631 | 2,046,502 |
2017 | 36,791,494 | 38,266,104 | 1,298,068 |
2018 | 37,578,398 | 37,105,347 | 1,063,723 |
2019 | 33,752,594 | 33,677,336 | 1,665,576 |
2020 (to 31-03-20) | 9,404,303 | 10,405,464 | 645,728 |
Answered by:
Chris Heaton-Harris (Conservative)
23 June 2020
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.