PARLIAMENTARY WRITTEN QUESTION
Carer's Allowance (9 June 2020)
Question Asked
Asked by:
Ed Davey (Liberal Democrat)
Answer
The requested information is not available for (a) ethnicity as it is not routinely recorded for claimants of Carer's Allowance.
The number of people receiving Carer’s Allowance in each region of Great Britain broken down by (b) gender is shown in the below table. The latest data available is as at November 2019. To be aware Carer’s Allowance was devolved to Scotland in September 2018.
| Nov-15 |
| Nov-16 |
| Nov-17 |
| Nov-18 |
| Nov-19 |
|
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
England | 178,511 | 474,335 | 186,277 | 496,156 | 189,470 | 515,027 | 192,480 | 534,645 | 199,334 | 551,491 |
Wales | 14,775 | 33,423 | 15,155 | 34,864 | 15,633 | 36,267 | 15,954 | 37,686 | 16,499 | 38,730 |
Scotland | 21,162 | 45,901 | 22,185 | 48,397 | 22,833 | 50,108 | 23,372 | 52,068 | 24,320 | 53,522 |
North East | 14,209 | 31,514 | 15,029 | 33,366 | 15,589 | 34,837 | 15,856 | 36,423 | 16,661 | 37,823 |
North West | 33,124 | 74,985 | 34,199 | 78,050 | 34,748 | 81,061 | 35,149 | 83,757 | 36,110 | 86,049 |
Yorkshire &the Humber | 21,705 | 52,406 | 23,050 | 55,814 | 23,618 | 58,225 | 24,013 | 60,847 | 24,899 | 62,999 |
East Midlands | 15,848 | 41,792 | 16,608 | 43,620 | 16,879 | 45,405 | 17,348 | 47,463 | 18,076 | 49,241 |
West Midlands | 22,303 | 58,837 | 22,979 | 61,118 | 23,112 | 63,390 | 23,534 | 65,827 | 24,734 | 68,087 |
East of England | 15,115 | 46,078 | 15,829 | 48,099 | 15,956 | 49,865 | 16,182 | 51,771 | 16,660 | 53,321 |
London | 22,280 | 68,810 | 23,513 | 71,840 | 23,821 | 73,930 | 24,256 | 76,011 | 25,102 | 78,139 |
South East | 19,632 | 60,513 | 20,260 | 63,165 | 20,675 | 65,764 | 20,784 | 68,238 | 21,409 | 70,382 |
South West | 14,302 | 39,401 | 14,809 | 41,090 | 15,071 | 42,549 | 15,356 | 44,310 | 15,678 | 45,459 |
TOTAL | 214,449 | 553,665 | 223,614 | 579,418 | 227,935 | 601,403 | 231,809 | 624,399 | 240,148 | 643,743 |
The information requested on the number of individuals in receipt of Carer’s Allowance is published and available at:
https://stat-xplore.dwp.gov.uk
Guidance for users is available at:
https://stat-xplore.dwp.gov.uk/webapi/online-help/Getting-Started.html
Answered by:
Justin Tomlinson (Conservative)
15 June 2020
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.