PARLIAMENTARY WRITTEN QUESTION
M1: Accidents (7 January 2020)
Question Asked
Asked by:
Sarah Owen (Labour)
Answer
The number of reported personal injury road accidents and the number of fatal casualties between junctions 10 and 13 on the M1 since 2010 can be found in the table below:
Reported personal injury road accidents and fatalities between junctions 10 and 13 on the M1¹, 2010 to 2018 | ||||||
|
|
|
|
|
|
|
Year | Accidents (all severities) | Fatalities |
|
|
|
|
2010 | 113 | 0 |
|
|
|
|
2011 | 74 | 1 |
|
|
|
|
2012 | 93 | 1 |
|
|
|
|
2013 | 84 | 0 |
|
|
|
|
2014 | 98 | 2 |
|
|
|
|
2015 | 90 | 4 |
|
|
|
|
2016 | 94 | 0 |
|
|
|
|
2017 | 103 | 1 |
|
|
|
|
2018 | 84 | 0 |
|
|
|
|
Source: DfT, STATS19 |
|
|
|
| ||
1. Includes all the slip roads on and off at each of the junctions. | ||||||
Answered by:
George Freeman (Conservative)
15 January 2020
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.