PARLIAMENTARY WRITTEN QUESTION
Social Security Benefits: Wirral (1 October 2019)
Question Asked
Asked by:
Dame Angela Eagle (Labour)
Answer
The table below gives the number of advances paid for the Wallasey constituency and the Wirral local authority.
| Wallasey Constituency | Wirral Local Authority |
Jun-18 | 360 | 1,200 |
Jul-18 | 480 | 1,530 |
Aug-18 | 450 | 1,410 |
Sep-18 | 380 | 1,280 |
Oct-18 | 410 | 1,350 |
Nov-18 | 410 | 1,370 |
Dec-18 | 290 | 1,040 |
Jan-19 | 390 | 1,340 |
Feb-19 | 430 | 1,370 |
Mar-19 | 490 | 1,480 |
Apr-19 | 490 | 1,490 |
May-19 | 590 | 1,780 |
Notes
Figures are rounded to the nearest 10.
Figures include all types of advances.
Figures relate to Universal Credit full service only.
Answered by:
Will Quince (Conservative)
7 October 2019
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.