PARLIAMENTARY WRITTEN QUESTION
University Officer Training Corps: East Midlands (25 July 2019)
Question Asked
Asked by:
Andrew Bowie (Conservative)
Answer
The table below shows the number of University Officer Training Corps (UOTC) students by UOTC Location as at 1st April from 2008 to 2018.
| April 2008 | April 2009 | April 2010 | April 2011 | April 2012 | April 2013 | April 2014 | April 2015 | April 2016 | April 2017 | April 2018 |
ABERDEEN UOTC | 180 | 180 | 130 | 100 | 130 | 150 | 180 | 160 | 210 | 210 | 210 |
BIRMINGHAM UOTC | 200 | 220 | 180 | 170 | 200 | 210 | 220 | 220 | 210 | 190 | 140 |
BRISTOL UOTC | 190 | 210 | 170 | 180 | 180 | 200 | 220 | 230 | 220 | 220 | 230 |
CAMBRIDGE UOTC | 270 | 240 | 190 | 240 | 350 | 450 | 290 | 280 | 230 | 240 | 220 |
CITY OF EDINBURGH UOTC | 260 | 240 | 200 | 140 | 120 | 130 | 180 | 210 | 170 | 180 | 190 |
EAST MIDLANDS UOTC | 200 | 180 | 170 | 170 | 280 | 340 | 370 | 360 | 270 | 210 | 180 |
EXETER UOTC | 220 | 220 | 170 | 160 | 180 | 190 | 230 | 240 | 230 | 210 | 190 |
GLASGOW & STRATHCLYDE UOTC | 170 | 190 | 150 | 150 | 130 | 130 | 160 | 180 | 200 | 170 | 170 |
LONDON UOTC | 470 | 560 | 380 | 440 | 370 | 320 | 370 | 430 | 500 | 420 | 370 |
NORTHUMBRIAN UOTC | 240 | 250 | 290 | 290 | 320 | 310 | 280 | 340 | 330 | 300 | 240 |
|
| ||||||||||
|
| ||||||||||
Notes:
- Figures have been rounded to 10; numbers ending in "5" have been rounded to the nearest multiple of 20 to prevent systematic bias.
- Please note that the figures in the above table relate to UOTC Cadets only and exclude the Regular, Army Reserve and permanent staff.
Answered by:
Lord Lancaster of Kimbolton (Conservative)
3 September 2019
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.