PARLIAMENTARY WRITTEN QUESTION
Pakistan: Education (9 April 2019)
Question Asked
Asked by:
Dame Siobhain McDonagh (Labour)
Answer
Since 2011, DFID has benefited 10 million primary and nearly 6 million secondary students in Pakistan. This support is mainly focussed on schools in the Punjab, Khyber Pakhtunkhwa and Sindh with our two largest sector reform programmes operating in Khyber Pakhtunkhwa and Punjab. In the last 3 years DFID Pakistan has spent the following on each education project:
Project | 2016/2017 | 2017/2018 | 2018/2019 | Total |
202328 - Khyber Pakhtunkhwa Education Sector Programme | £36.4m | £34.2m | £28.9m | £99.5m |
202491 - Transforming Education in Pakistan | £3m | £3m | £2m | £8m |
202697 - Punjab Education Support Programme II | £68.4 | £64.1m | £41.6m | £174.1m |
204277 - Ilm Ideas Education Innovation Programme II | £3.3m | £5.5m | £8.3 | £17.1m |
300238 - Sindh Education Non-State Actors (SENSA) | £3.1m | £3.6m | £1.8m | £8.5m |
Answered by:
Dame Harriett Baldwin (Conservative)
16 April 2019
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.