PARLIAMENTARY WRITTEN QUESTION
Apprentices: Small Businesses (14 February 2019)
Question Asked
Asked by:
Sir John Hayes (Conservative)
Answer
The most recent statistics on apprenticeship starts for the 2016/17 academic year by level, employer size, sector of business and Government Office Region (GOR) are available at: https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/750709/apprenticeship_starts_tables.xlsx.
These are experimental statistics and only reflect apprenticeship starts from the Individualised Learner Record (ILR) that could be matched to employer information from the Inter-Departmental Business Register (IDBR), therefore totals are different from those published in the Further Education and Skills Statistical Release.
(a) Number of matched apprenticeship starts by employer size and level, 2016/17:
Employer size | ||||
Level of apprenticeship | Small (0-49) | Medium (50-249) | Large (250+) | Total |
Intermediate | 88,270 | 38,200 | 110,360 | 236,830 |
Advanced | 67,700 | 30,630 | 81,100 | 179,430 |
Higher | 10,200 | 5,970 | 17,390 | 33,560 |
Total | 166,170 | 74,800 | 208,850 | 449,830 |
Source: ILR-IDBR matched data (totals may not sum due to rounding)
(b) Number of matched apprenticeship starts by employer size and sector, 2016/17:
Employer size |
| |||
Sector | Small (0-49) | Medium (50-249) | Large (250+) | Total |
A - Agriculture | 1,700 | 280 | 210 | 2,190 |
B - Mining | 20 | 30 | 130 | 180 |
C - Manufacturing | 9,130 | 9,490 | 17,560 | 36,170 |
D - Energy utilities | 80 | 140 | 1,400 | 1,620 |
E - Water Utilities | 400 | 260 | 1,100 | 1,760 |
F - Construction | 21,330 | 3,900 | 6,390 | 31,610 |
G - Wholesale and Retail trade | 17,110 | 5,580 | 21,730 | 44,420 |
H - Transportation | 2,310 | 1,730 | 7,910 | 11,950 |
I - Accommodation/catering | 9,820 | 2,640 | 14,600 | 27,050 |
J - Information/communication | 4,530 | 1,090 | 3,800 | 9,410 |
K - Financial services | 2,380 | 1,450 | 10,830 | 14,660 |
L - Real estate | 3,290 | 1,010 | 3,690 | 7,980 |
M - Professional/scientific | 11,040 | 3,530 | 6,550 | 21,130 |
N - Administrative services | 10,390 | 5,520 | 14,270 | 30,180 |
O - Public administration | 190 | 440 | 22,180 | 22,800 |
P - Education | 8,570 | 5,810 | 19,410 | 33,780 |
Q - Health/social work | 42,390 | 28,420 | 50,870 | 121,680 |
R - Arts/entertainment | 4,150 | 2,430 | 5,440 | 12,030 |
S - Other service activities | 16,830 | 1,080 | 780 | 18,690 |
T - Household activities | 140 | * | 10 | 150 |
Unknown | 390 | * | * | 390 |
Total matched apprenticeship starts | 166,170 | 74,800 | 208,850 | 449,830 |
Source: ILR-IDBR matched data (totals may not sum due to rounding)
* Indicates where numbers 0, 1 or 2 have been suppressed.
(c) Number of matched apprenticeship starts by employer size and GOR, 2016/17:
Employer size | ||||
GOR of workplace | Small (0-49) | Medium (50-249) | Large (250+) | Total |
North East | 9,960 | 4,880 | 14,930 | 29,770 |
North West | 28,330 | 12,700 | 29,180 | 70,220 |
Yorkshire and The Humber | 19,700 | 9,580 | 28,880 | 58,150 |
East Midlands | 16,930 | 7,320 | 17,630 | 41,880 |
West Midlands | 22,060 | 9,760 | 25,000 | 56,820 |
East of England | 15,870 | 6,750 | 19,830 | 42,440 |
London | 14,970 | 6,720 | 22,100 | 43,790 |
South East | 21,070 | 9,700 | 26,980 | 57,750 |
South West | 16,950 | 7,230 | 23,490 | 47,660 |
Other/Unknown | 330 | 180 | 840 | 1,350 |
Total matched apprenticeship starts | 166,170 | 74,800 | 208,850 | 449,830 |
Source: ILR-IDBR matched data (totals may not sum due to rounding)
Due to the methodology behind these experimental statistics we do not provide regional data at a lower level of granularity than GOR. We are developing the methodology which will potentially allow for more detailed breakdowns in the future.
Answered by:
Anne Milton (Independent)
22 February 2019
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.