PARLIAMENTARY WRITTEN QUESTION
Cycling (3 November 2014)
Question Asked
Asked by:
Alison McGovern (Labour)
Answer
The table below shows the percentage of all trips made by bicycle between 2009 and 2013:
Average number of trips (trip rates) by main mode: England, to 2013 | |||||
2009 | 2010 | 2011 | 2012 | 2013 | |
Bicycle | 16 | 15 | 16 | 17 | 14 |
All modes | 974 | 961 | 950 | 950 | 923 |
Cycling mode share % | 1.7 | 1.6 | 1.7 | 1.8 | 1.9 |
Soure: NTS, Last updated: 29 July 2014
During the five financial years 2010/11 to 2014/15, departmental spending on cycling is detailed in the table below:
Financial years 2010/11 - 2014/15 | Direct funding £224 million | |
£million | ||
Cycling Englad | 63.0 | |
Cycling Cities & National Parks Fund | 94.0 | |
Links to Schools & Linking Communities | 28.5 | |
Cycle Safety Fund | 35.0 | |
Cycle Rail | 14.5 | |
Highways Agency | 4.8 | |
Local Sustainable Transport Fund - Bikeability | 46.8 | |
Local Sustainable Transport Fund - other cycling | 151.0 | |
Total | 437.6 |
The £438 million on cycling spend represents 0.71% of the total departmental spend for those years.
Answered by:
Sir Robert Goodwill (Conservative)
6 November 2014
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.