PARLIAMENTARY WRITTEN QUESTION
M20: Accidents (24 January 2019)
Question Asked
Asked by:
Helen Whately (Conservative)
Answer
Below are the accident figures for the number of reported accidents on the M20 Junctions 8-9 in each of the last 10 years
Number of reported road accidents on the M20 (Juncs: 8-9)1, 2007 to 2017 | |||||||
Year | Number of accidents | ||||||
2007 | 8 | ||||||
2008 | 12 | ||||||
2009 | 15 | ||||||
2010 | 6 | ||||||
2011 | 6 | ||||||
2012 | 10 | ||||||
2013 | 8 | ||||||
2014 | 5 | ||||||
2015 | 6 | ||||||
2016 | 11 | ||||||
2017 | 7 | ||||||
Source: DfT Stats19 | |||||||
1. Includes all the slip roads on and off at each of the junctions. |
Answered by:
Jesse Norman (Conservative)
31 January 2019
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.