PARLIAMENTARY WRITTEN QUESTION
IVF (4 January 2019)
Question Asked
Asked by:
Dame Siobhain McDonagh (Labour)
Answer
The information requested is shown in the following table:
Number of in vitro fertilisation cycles: eggs collected and frozen embryos transferred | ||||
Year of Egg collection | 1 to 9 eggs collected | 10-14 eggs collected | 15 to 20 eggs collected | 21 or more eggs collected |
2013 | 2,617 | 3,316 | 2,634 | 1,813 |
2014 | 2,959 | 3,328 | 2,686 | 1,735 |
2015 | 3,319 | 3,806 | 2,943 | 2,093 |
2016 | 3,668 | 3,735 | 2,824 | 2,227 |
2017 | 3,459 | 3,551 | 2,719 | 2,258 |
Source: The Human Fertilisation and Embryology Authority (HFEA)
The data is as shown on the HFEA’s register database on 8 January 2019. This is a live database so these figures reflect the data on this day and are likely to change over time.
Answered by:
Dame Jackie Doyle-Price (Conservative)
14 January 2019
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.