PARLIAMENTARY WRITTEN QUESTION
IVF (4 January 2019)
Question Asked
Asked by:
Dame Siobhain McDonagh (Labour)
Answer
The information requested is shown in the following table:
Number of in vitro fertilisation cycles: eggs collected and fresh embryos transferred | ||||
Year of egg collection | 1 to 9 eggs collected | 10-14 eggs collected | 15 to 20 eggs collected | 21 or more eggs collected |
2013 | 19,973 | 10,857 | 5,995 | 2,113 |
2014 | 20,108 | 10,636 | 5,791 | 1,948 |
2015 | 19,679 | 10,401 | 5,530 | 1,926 |
2016 | 19,813 | 9,832 | 5,088 | 1,753 |
2017 | 18,963 | 9,714 | 5,150 | 1,765 |
Source: The Human Fertilisation and Embryology Authority (HFEA)
The data is as shown on the HFEA’s register database on 8 January 2019. This is a live database so these figures reflect the data on this day and are likely to change over time.
Answered by:
Dame Jackie Doyle-Price (Conservative)
14 January 2019
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.