PARLIAMENTARY WRITTEN QUESTION
University Royal Naval Units: Southampton (19 November 2018)
Question Asked
Asked by:
Andrew Bowie (Conservative)
Answer
Due to a change in Navy finance procedures the annual costs for each University Royal Navy Unit (URNU) are only held centrally for the period 2008 – 2014. The information for the years after 2014 could be provided only at disproportionate cost. The costs for Devon URNU, established in 2017, are therefore not available. The information held is as follows:
URNU | 2007-08 £ | 2008-09 £ | 2009-10 £ | 2010-11 £ | 2011-12 £ | 2012-13 £ | 2013-14 £ |
Sussex | 216,600 | 231,300 | 213,000 | 211,100 | 188,500 | 190,900 | 208,900 |
Aberdeen | 194,300 | 220,600 | 222,800 | 202,300 | 242,800 | ||
Edinburgh |
|
|
|
|
| 192,000 | 180,300 |
Glasgow | 182,100 | 166,600 | 187,400 | 187,700 | 176,600 | 161,500 | 192,700 |
Liverpool | 178,300 | 244,200 | 221,200 | 194,300 | 183,700 | 184,300 | 210,500 |
Southampton | 228,500 | 211,500 | 211,900 | 203,600 | 176,800 | 149,300 | 195,500 |
London | 199,400 | 173,500 | 205,100 | 194,600 | 182,800 | 200,200 | 171,800 |
Manchester | 266,200 | 249,100 | 303,300 | 211,500 | 187,300 | 218,500 | 232,300 |
Bristol | 211,500 | 253,700 | 237,900 | 256,200 | 235,700 | 128,300 | 215,100 |
Northumbrian | 211,300 | 187,700 | 203,500 | 213,400 | 211,100 | 214,600 | 197,500 |
Birmingham | 195,200 | 230,000 | 231,500 | 203,900 | 187,000 | 212,200 | 229,700 |
Cambridge | 248,600 | 213,700 | 200,000 | 190,400 | 218,700 | 247,600 | 199,100 |
The figures have been rounded to the nearest £100.
Answered by:
Mr Tobias Ellwood (Conservative)
27 November 2018
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.