STREET LEVEL CRIME
Sussex Police - London Road Neighbourhood
Recorded Street Crimes
Category | Dec 2024 | Nov 2024 | Change | |
---|---|---|---|---|
Anti-social Behaviour |
Dec 2024
12
|
Dec 2024
10
|
Details | |
Bicycle Theft |
Dec 2024
6
|
Dec 2024
4
|
Details | |
Burglary |
Dec 2024
5
|
Dec 2024
3
|
Details | |
Criminal Damage/Arson |
Dec 2024
5
|
Dec 2024
6
|
Details | |
Drugs |
Dec 2024
12
|
Dec 2024
6
|
Details | |
Other Crime |
Dec 2024
1
|
Dec 2024
7
|
Details | |
Other Theft |
Dec 2024
9
|
Dec 2024
9
|
Details | |
Possession of Weapons |
Dec 2024
1
|
Dec 2024
1
|
Details | |
Public Order |
Dec 2024
10
|
Dec 2024
13
|
Details | |
Robbery |
Dec 2024
2
|
Dec 2024
2
|
Details | |
Shoplifting |
Dec 2024
22
|
Dec 2024
44
|
Details | |
Theft From The Person |
Dec 2024
4
|
Dec 2024
3
|
Details | |
Vehicle Crime |
Dec 2024
6
|
Dec 2024
2
|
Details | |
Violent Crime |
Dec 2024
33
|
Dec 2024
41
|
Details | |
Totals |
Dec 2024
128
|
Dec 2024
151
|
Neighbourhood Ranking
How does your neighbourhood compare with the 107 others in your police force area?
1 | Town Centre (Eastbourne) | 101 | |
2 | Worthing Central | 79 | |
3 | Regency Business | 74 | |
4 | North Laine | 61 | |
5 | Gatwick | 57 | |
6 | Castle (Hastings) | 56 | |
7 | Denne and Forest | 55 | |
8 | Kemp Town - The Village | 52 | |
9 | Hangleton and Knoll | 43 | |
10 | London Road | 42 | |
11 | East Brighton | 40 | |
12 | Crawley Town Centre | 40 | |
13 | Three Bridges | 39 | |
14 | Chichester East | 38 | |
15 | Billingshurst, Shipley, Pulborough and Coldwaltham | 37 | |
16 | Marine - Bognor Regis | 36 | |
17 | West Green | 33 | |
18 | Pound Hill | 33 | |
19 | Broadfield | 33 | |
20 | Langley Green | 33 | |
21 | Patcham | 32 | |
22 | River | 32 | |
23 | Gensing | 31 | |
24 | Goldsmid | 31 | |
25 | Copthorne, Worth, Crawley Down and Turners Hill | 30 | |
26 | Castle | 30 | |
27 | Ham | 30 | |
28 | Northgate | 30 | |
29 | Clifton, Montpelier, Powis | 30 | |
30 | Kemp Town | 30 | |
31 | Hollingdean | 29 | |
32 | Chichester City | 29 | |
33 | Mash Barn | 28 | |
34 | East Grinstead Town | 28 | |
35 | Horsham Park and Trafalgar | 28 | |
36 | Wishing Tree | 28 | |
37 | Peacehaven West and North | 27 | |
38 | Central Hove | 27 | |
39 | South Portslade | 27 | |
40 | Bentswood | 27 | |
41 | Shinewater | 26 | |
42 | Ifield | 26 | |
43 | Bersted | 26 | |
44 | Felpham | 26 | |
45 | Seaside | 25 | |
46 | Southgate | 25 | |
47 | Central St Leonards | 25 | |
48 | Sackville | 25 | |
49 | Central Bexhill | 24 | |
50 | Rustington | 24 | |
51 | Selsey North and South | 24 | |
52 | Tilgate | 23 | |
53 | Salvington | 23 | |
54 | Hotham | 23 | |
55 | Northbrook | 23 | |
56 | Cowfold, Shermanbury, West Grinstead and Henfield | 23 | |
57 | Adelaide | 22 | |
58 | Meeds and Franklands | 22 | |
59 | Tressell | 22 | |
60 | Selden | 22 | |
61 | Broadwater | 22 | |
62 | Wick with Toddington | 22 | |
63 | Rottingdean and Coastal | 22 | |
64 | Tarner | 21 | |
65 | St Andrews and Leylands | 21 | |
66 | Lewes Town Centre, Lewes Castle and Lewes Priory | 21 | |
67 | Barnham | 21 | |
68 | West St Leonards | 20 | |
69 | Heene | 20 | |
70 | North Portslade | 20 | |
71 | Bristol Estate | 19 | |
72 | Newhaven Meeching | 19 | |
73 | Wish | 19 | |
74 | Sidley | 19 | |
75 | Hampden Park | 18 | |
76 | Viaduct | 18 | |
77 | Balcombe, Handcross, Pease Pottage, Ansty, Staplefield and Cuckfield | 18 | |
78 | Baird | 17 | |
79 | Pevensey and Westham | 17 | |
80 | Withdean | 17 | |
81 | Old Hastings | 17 | |
82 | Yapton | 17 | |
83 | Dunstall and Victoria | 17 | |
84 | Orchard | 17 | |
85 | Chantry and Thakeham | 17 | |
86 | Pevensey | 17 | |
87 | Hellingly | 17 | |
88 | Rusper, Colgate, Lower Beeding and Nuthurst | 16 | |
89 | Broadbridge Heath and Southwater | 16 | |
90 | Stanford | 16 | |
91 | Elm Grove | 16 | |
92 | Bewbush | 16 | |
93 | Imberhorne and Baldwins | 16 | |
94 | Hailsham South and West | 16 | |
95 | Rye | 15 | |
96 | Nevill and Winterbourne | 15 | |
97 | Moulsecoomb | 15 | |
98 | Roffey North and South | 15 | |
99 | The Hydneye | 15 | |
100 | Ashenground and Heath | 15 | |
101 | Triangle | 14 | |
102 | Polegate | 14 | |
103 | Upperton | 14 | |
104 | Gossops Green | 14 | |
105 | Steyning, Bramber, Upper Beeding, Ashington and Woodmancote | 14 | |
106 | Battle Town and Netherfield | 14 | |
107 | Gaisford | 14 | |
108 | Denton | 13 | |
109 | Preston Park | 13 | |
110 | Tarring | 13 | |
111 | Crowborough North | 13 | |
112 | Marine - Worthing | 13 | |
113 | Newhaven Valley | 13 | |
114 | Brookfield | 13 | |
115 | Hollington | 13 | |
116 | Silverhill | 13 | |
117 | Hailsham Central and North | 13 | |
118 | Angmering | 13 | |
119 | Lower Meads | 12 | |
120 | Hurstpierpoint and Sayers Common | 12 | |
121 | Ore | 12 | |
122 | St Marys South (Shoreham Town Centre) | 12 | |
123 | Lindfield, Ardingly and High Weald | 12 | |
124 | Conquest | 12 | |
125 | Ashdown | 12 | |
126 | Woodingdean | 12 | |
127 | Arundel | 12 | |
128 | Eastern Rother | 11 | |
129 | Langney Village | 11 | |
130 | Midhurst and Easebourne | 11 | |
131 | Fernhurst | 11 | |
132 | Maidenbower and Worth | 11 | |
133 | Chichester West | 11 | |
134 | Glynde, Firle, Beddingham and Southease | 10 | |
135 | Southbourne | 10 | |
136 | Chichester North | 10 | |
137 | Telscombe Cliffs and East Saltdean | 10 | |
138 | Seven Dials | 10 | |
139 | Churchill | 10 | |
140 | St Anthonys and Langney Point | 10 | |
141 | Seaford East | 10 | |
142 | Peacehaven East | 10 | |
143 | Ticehurst, Etchingham, Flimwell, Stonegate and Hurst Green | 10 | |
144 | Roselands and Bridgemere | 10 | |
145 | Sovereign Harbour | 10 | |
146 | Bolney, Albourne, Warninglid, Pyecombe and Poynings | 9 | |
147 | Holbrook East and West | 9 | |
148 | Westbourne | 9 | |
149 | Tangmere | 9 | |
150 | Widewater | 9 | |
151 | St Michaels | 9 | |
152 | Meads | 9 | |
153 | Hassocks | 9 | |
154 | Motcombe | 9 | |
155 | Walberton | 9 | |
156 | Tenantry | 9 | |
157 | Coldean | 9 | |
158 | Eastbrook | 9 | |
159 | Beach (Littlehampton) | 9 | |
160 | Hillside | 9 | |
161 | Goring | 9 | |
162 | Maze Hill | 8 | |
163 | Malling Estate | 8 | |
164 | Rodmill | 8 | |
165 | West Langney | 8 | |
166 | Peverel | 8 | |
167 | Franklands | 8 | |
168 | Middleton on Sea | 8 | |
169 | Seaford Central | 8 | |
170 | Furnace Green | 8 | |
171 | Uckfield North | 8 | |
172 | Chichester South | 8 | |
173 | Forest Row | 8 | |
174 | Manor | 8 | |
175 | Buxted and Maresfield | 8 | |
176 | Hailsham East | 8 | |
177 | Cokeham | 8 | |
178 | Offington | 8 | |
179 | East Preston and Kingston | 8 | |
180 | Southwick Green | 7 | |
181 | Braybrooke | 7 | |
182 | St Stephens | 7 | |
183 | Wadhurst | 7 | |
184 | Lavant | 7 | |
185 | Durrington | 7 | |
186 | Ditchling, Wivelsfield, Westmeston and Streat | 7 | |
187 | Lucastes and Bolnore Village | 7 | |
188 | Crowborough West | 7 | |
189 | St Marys North | 7 | |
190 | Heathfield North and Central | 7 | |
191 | Funtington | 7 | |
192 | Frant and Withyham | 7 | |
193 | Petworth and Bury Ward | 7 | |
194 | St Nicholas | 6 | |
195 | Willingdon Trees | 6 | |
196 | Willingdon and Jevington Ward | 6 | |
197 | Darwell, Burwash, Brightling, Mountfield, Dallington and Whatlington | 6 | |
198 | Ashplats | 6 | |
199 | Rudgwick, Itchingfield and Slinfold | 6 | |
200 | Pagham and Rose Green | 6 | |
201 | Seaford South | 6 | |
202 | Marsham | 6 | |
203 | Herontye and Ashurst Wood | 6 | |
204 | Brede Valley | 6 | |
205 | Plaistow and Wisborough Green | 6 | |
206 | Regency Seafront | 6 | |
207 | St Marks | 6 | |
208 | East Wittering | 6 | |
209 | Piddinghoe | 6 | |
210 | Old Town - Bexhill | 5 | |
211 | St Helens | 5 | |
212 | Landport Estate and Pells | 5 | |
213 | Queens Park | 5 | |
214 | Ferring | 5 | |
215 | Seaford West | 5 | |
216 | Cross-In-Hand, Waldron and Five Ashes | 5 | |
217 | Hanover | 5 | |
218 | Ratton | 5 | |
219 | Horam | 5 | |
220 | Uckfield Central | 5 | |
221 | West Wittering | 5 | |
222 | Bosham | 4 | |
223 | Marine - Shoreham Beach | 4 | |
224 | Danehill, Fletching and Nutley | 4 | |
225 | Old Town | 4 | |
226 | Chiddingly and East Hoathly | 4 | |
227 | Southlands | 4 | |
228 | Uckfield New Town | 4 | |
229 | Rother Levels | 4 | |
230 | Robertsbridge and Salehurst | 4 | |
231 | Aldwick East | 4 | |
232 | Sidlesham | 4 | |
233 | North Mundham | 4 | |
234 | Donnington | 4 | |
235 | Framfield | 4 | |
236 | Ringmer | 4 | |
237 | Boxgrove | 4 | |
238 | Rogate, Stedham and Harting | 3 | |
239 | Chailey, East Chiltington, Plumpton and St John | 3 | |
240 | Ninfield, Ashburnham and Penhurst | 3 | |
241 | Clapham and Findon | 3 | |
242 | Kewhurst | 3 | |
243 | Bevendean | 3 | |
244 | Fishbourne | 3 | |
245 | Seaford North | 3 | |
246 | Crowhurst, Catsfield and Hooe | 3 | |
247 | Uckfield Ridgewood | 3 | |
248 | North Langney | 3 | |
249 | Meadowview | 3 | |
250 | Collington | 2 | |
251 | Summerdown and Saffrons | 2 | |
252 | Hartfield | 2 | |
253 | Sedlescombe, Ewhurst, Staplecross, Cripps Corner and Bodiam | 2 | |
254 | Mayfield | 2 | |
255 | Crowborough East | 2 | |
256 | Wallands Park | 2 | |
257 | Crowborough Jarvis Brook | 2 | |
258 | Herstmonceux | 2 | |
259 | Craven Vale and Queensway | 2 | |
260 | Hamsey, Barcombe and Newick | 2 | |
261 | Kings Park and Kingsmere | 2 | |
262 | Polegate South | 2 | |
263 | Aldwick West | 1 | |
264 | Heathfield East | 1 | |
265 | Stanmer | 1 | |
266 | Crowborough (St Johns) | 1 | |
267 | Rotherfield | 1 | |
268 | Pankhurst | 1 | |
269 | Buckingham | 1 | |
270 | Alfriston, Alciston, Berwick, Ripe and Chalvington | 1 | |
271 | East Dean | 1 |
Click on other neighbourhoods for comparisons
Neighbourhood Rating for Dec 2024
Your neighbourhood crime incidents are converted to a monthly rating to enable easy comparison.
Neighbourhood Map - London Road
Neighbourhood Ranking History
Contains public sector information licensed under the Open Government Licence v3.0.
Neighbourhoods are compared only within the same Police Force.
Different forces have different budgets and priorities and even within the same force area caution should be excercised when comparing different neighbourhoods as again, different priorities and resources are deployed to different types of area such as inner city and rural.
Where neighbourhoods can be compared is against themselves, month by month to determine if crime is increasing or decreasing and if so, which types of crime are being reported.
Similar adjoining neighbourhoods can be compared if they are of a similar make-up.
London Road Neighbourhood
This police station front office is open only for appointments.