STREET LEVEL CRIME
South Wales Police - Riverside and Pontcanna Neighbourhood
Recorded Street Crimes
Category | Dec 2024 | Nov 2024 | Change | |
---|---|---|---|---|
Anti-social Behaviour |
Dec 2024
12
|
Dec 2024
17
|
Details | |
Bicycle Theft |
Dec 2024
6
|
Dec 2024
1
|
Details | |
Burglary |
Dec 2024
8
|
Dec 2024
10
|
Details | |
Criminal Damage/Arson |
Dec 2024
15
|
Dec 2024
9
|
Details | |
Drugs |
Dec 2024
4
|
Dec 2024
4
|
Details | |
Other Theft |
Dec 2024
9
|
Dec 2024
9
|
Details | |
Possession of Weapons |
Dec 2024
2
|
Dec 2024
1
|
Details | |
Public Order |
Dec 2024
14
|
Dec 2024
15
|
Details | |
Robbery |
Dec 2024
1
|
Dec 2024
0
|
Details | |
Shoplifting |
Dec 2024
20
|
Dec 2024
27
|
Details | |
Theft From The Person |
Dec 2024
3
|
Dec 2024
1
|
Details | |
Vehicle Crime |
Dec 2024
22
|
Dec 2024
20
|
Details | |
Violent Crime |
Dec 2024
44
|
Dec 2024
59
|
Details | |
Totals |
Dec 2024
160
|
Dec 2024
173
|
Neighbourhood Ranking
How does your neighbourhood compare with the others in your police force area?
1 | Cathays | 210 | |
2 | Castle | 172 | |
3 | Butetown | 93 | |
4 | Ely | 70 | |
5 | Trowbridge-St Mellons | 68 | |
6 | Adamsdown | 65 | |
7 | Grangetown | 63 | |
8 | Riverside and Pontcanna | 58 | |
9 | Morriston | 58 | |
10 | Caerau (Cardiff) | 55 | |
11 | Plasnewydd | 53 | |
12 | Splott | 44 | |
13 | Pentwyn | 43 | |
14 | Canton, Riverside | 42 | |
15 | Llanishen | 38 | |
16 | Morfa | 36 | |
17 | Fairwater | 36 | |
18 | Town and Twynyrodyn | 34 | |
19 | Penderry | 34 | |
20 | Llanrumney | 34 | |
21 | Llansamlet | 33 | |
22 | Aberdare East | 32 | |
23 | Buttrills | 31 | |
24 | Pontprennau-Old St. Mellons | 31 | |
25 | Aberavon | 30 | |
26 | Uplands | 30 | |
27 | Whitchurch and Tongwynlais | 29 | |
28 | Cockett | 29 | |
29 | Castleland | 29 | |
30 | Neath North | 27 | |
31 | Sandfields West | 25 | |
32 | Porth | 25 | |
33 | Penylan | 25 | |
34 | Cadoc | 24 | |
35 | St. Thomas | 24 | |
36 | Port Talbot | 24 | |
37 | Aberdare West-Llwydcoed | 23 | |
38 | Rumney | 23 | |
39 | Gurnos | 23 | |
40 | Townhill | 22 | |
41 | Gibbonsdown | 22 | |
42 | Cyfarthfa | 21 | |
43 | Heath | 21 | |
44 | Neath East | 21 | |
45 | Sketty | 21 | |
46 | Bonymaen | 20 | |
47 | Mynyddbach | 20 | |
48 | Dowlais | 20 | |
49 | Clydach | 20 | |
50 | Gabalfa | 19 | |
51 | Llandaff North | 19 | |
52 | Landore | 18 | |
53 | Pen-y-Graig | 18 | |
54 | Mountain Ash West | 18 | |
55 | Court | 18 | |
56 | Sandfields East | 18 | |
57 | Caerau (Maesteg) | 17 | |
58 | Pontypridd Town | 17 | |
59 | Pentre | 17 | |
60 | Llanharan | 16 | |
61 | Cornelly | 16 | |
62 | Baruc | 16 | |
63 | St. Augustine (Penarth) | 16 | |
64 | Trealaw | 16 | |
65 | Treforest | 15 | |
66 | Tonyrefail West | 15 | |
67 | Rhydfelen Central-Ilan | 15 | |
68 | Graig | 15 | |
69 | Penrhiwceiber | 15 | |
70 | Cwmbach | 15 | |
71 | Pyle | 15 | |
72 | Illtyd | 14 | |
73 | Aberaman North | 14 | |
74 | Rhiwbina | 14 | |
75 | Tai-bach | 14 | |
76 | Bryntirion, Laleston and Merthyr Mawr | 14 | |
77 | Hirwaun | 14 | |
78 | Briton Ferry East | 13 | |
79 | Tylorstown | 13 | |
80 | Plymouth Ward | 13 | |
81 | Brackla | 13 | |
82 | Abercynon | 13 | |
83 | Bryn and Cwmavon | 13 | |
84 | Tonyrefail East | 13 | |
85 | Penyrheol | 13 | |
86 | Cymmer (Rhondda Cynon Taf) | 13 | |
87 | Treorchy | 13 | |
88 | Dyfan | 12 | |
89 | Maesteg East | 12 | |
90 | Aberaman South | 12 | |
91 | Creigiau-St. Fagans | 12 | |
92 | Hawthorn | 12 | |
93 | Dinas Powys | 12 | |
94 | Porthcawl East | 12 | |
95 | Treharris and Bedlinog | 12 | |
96 | Cwmbwrla | 12 | |
97 | Ynysybwl | 11 | |
98 | Cyncoed | 11 | |
99 | Llantwit Major | 11 | |
100 | Penydarren and Galon Uchaf | 11 | |
101 | West Cross | 11 | |
102 | Newton (Bridgend) | 11 | |
103 | Gorseinon | 11 | |
104 | Pontarddulais | 11 | |
105 | Sarn | 11 | |
106 | Pen-y-Waun | 11 | |
107 | Porthcawl West | 11 | |
108 | Pontardawe | 11 | |
109 | Coedffranc West | 11 | |
110 | Newcastle | 10 | |
111 | Neath South | 10 | |
112 | Felindre | 10 | |
113 | Coedffranc Central | 10 | |
114 | Ynyshir | 10 | |
115 | Park | 10 | |
116 | Wenvoe | 10 | |
117 | Maesteg West | 10 | |
118 | Treherbert | 9 | |
119 | Oldcastle | 9 | |
120 | Merthyr Vale and Aberfan | 9 | |
121 | Baglan | 9 | |
122 | Cilfynydd | 9 | |
123 | Margam | 9 | |
124 | Cymmer (Neath Port Talbot) | 9 | |
125 | Llwyn-y-Pia | 9 | |
126 | Mountain Ash East | 9 | |
127 | Rhoose | 9 | |
128 | Bryn-Coch South | 9 | |
129 | Gowerton | 9 | |
130 | Llandough | 9 | |
131 | Glyncoch | 8 | |
132 | Ystrad | 8 | |
133 | Ferndale | 8 | |
134 | Trallwng | 8 | |
135 | Ynysawdre | 8 | |
136 | Taffs Well | 8 | |
137 | Tyn-y-Nant | 8 | |
138 | Vaynor, Cefn Coed and Pontsticill | 8 | |
139 | Seven Sisters | 7 | |
140 | Rhondda (Hopkinstown, Maes Y Coed Pwllgwaun) | 7 | |
141 | Hendre | 7 | |
142 | Brynna | 7 | |
143 | Coity | 7 | |
144 | Radyr | 7 | |
145 | Beddau | 7 | |
146 | Dyffryn | 7 | |
147 | Tonypandy | 7 | |
148 | Coychurch Lower | 6 | |
149 | Maerdy | 6 | |
150 | Cowbridge | 6 | |
151 | Pendre | 6 | |
152 | Gilfach Goch | 6 | |
153 | Bettws | 6 | |
154 | Penllergaer | 6 | |
155 | Godrer Graig | 6 | |
156 | Talbot Green | 6 | |
157 | Litchard | 6 | |
158 | Llandaff | 6 | |
159 | Oystermouth | 6 | |
160 | Resolven | 6 | |
161 | Tonna | 6 | |
162 | Pontycymmer | 5 | |
163 | Peterston-Super-Ely | 5 | |
164 | Church Village | 5 | |
165 | Ogmore Vale | 5 | |
166 | Bryncoch | 5 | |
167 | Gower | 5 | |
168 | Coedffranc North | 5 | |
169 | St. Athan | 5 | |
170 | Cwm Clydach | 5 | |
171 | Aberdulais | 5 | |
172 | Bryncethin | 5 | |
173 | Llantrisant Town | 5 | |
174 | Llangyfelach | 5 | |
175 | Sully | 5 | |
176 | Blackmill | 4 | |
177 | Briton Ferry West | 4 | |
178 | Gwaun-Cae-Gurwen | 4 | |
179 | Ton-Teg | 4 | |
180 | Penprysg | 4 | |
181 | Pen-y-Fai | 4 | |
182 | Stanwell (Penarth) | 4 | |
183 | Lower Loughor | 4 | |
184 | Glynneath | 4 | |
185 | Allt-Wen | 4 | |
186 | Cornerswell | 4 | |
187 | Crynant | 4 | |
188 | Plymouth (Penarth) | 4 | |
189 | Ystalyfera | 4 | |
190 | Blaengwrach | 3 | |
191 | Llantwit Fardre | 3 | |
192 | Aberkenfig | 3 | |
193 | Pont-y-Clun | 3 | |
194 | Pentyrch | 3 | |
195 | Upper Loughor | 3 | |
196 | Gwynfi | 3 | |
197 | Glyncorrwg | 3 | |
198 | Llanharry | 3 | |
199 | Penclawdd | 3 | |
200 | Onllwyn | 3 | |
201 | Llangynwyd | 3 | |
202 | Pelenna | 3 | |
203 | Lisvane | 3 | |
204 | Llangewydd and Brynhyfryd | 3 | |
205 | Lower Brynamman | 3 | |
206 | Cimla | 3 | |
207 | Rhos | 2 | |
208 | Cadoxton | 2 | |
209 | Dunvant | 2 | |
210 | Cefn Glas | 2 | |
211 | Kingsbridge | 2 | |
212 | Llangeinor | 2 | |
213 | Bishopston | 2 | |
214 | Rhigos | 2 | |
215 | Nottage | 2 | |
216 | Fairwood | 2 | |
217 | Newton (Swansea) | 2 | |
218 | Pennard | 2 | |
219 | Cefn Cribwr | 1 | |
220 | St. Brides Major | 1 | |
221 | Llandow-Ewenny | 1 | |
222 | Trebanos | 1 | |
223 | Nant-y-Moel | 1 | |
224 | Killay North | 1 | |
225 | Blaengarw | 1 | |
226 | Bryn-Coch North | 1 | |
227 | Rest Bay | 1 | |
228 | Killay South | 1 | |
229 | Cwmllynfell | 1 |
Click on other neighbourhoods for comparisons
Neighbourhood Rating for Dec 2024
Your neighbourhood crime incidents are converted to a monthly rating to enable easy comparison.
Neighbourhood Map - Riverside and Pontcanna
Neighbourhood Ranking History
Contains public sector information licensed under the Open Government Licence v3.0.
Neighbourhoods are compared only within the same Police Force.
Different forces have different budgets and priorities and even within the same force area caution should be excercised when comparing different neighbourhoods as again, different priorities and resources are deployed to different types of area such as inner city and rural.
Where neighbourhoods can be compared is against themselves, month by month to determine if crime is increasing or decreasing and if so, which types of crime are being reported.
Similar adjoining neighbourhoods can be compared if they are of a similar make-up.
Although only covering around 10% of the geographical area of Wales, the South Wales Police force area is home to 1,250,000 people, around 42% of the country's entire population.
Force Website: https://www.south-wales.police.ukNeighbourhood Website: https://www.south-wales.police.uk/en/neighbourhood/cardiff/riverside/