STREET LEVEL CRIME
Merseyside Police - Birkenhead and Tranmere Neighbourhood
Recorded Street Crimes
Category | Dec 2024 | Nov 2024 | Change | |
---|---|---|---|---|
Anti-social Behaviour |
Dec 2024
24
|
Dec 2024
30
|
Details | |
Bicycle Theft |
Dec 2024
3
|
Dec 2024
2
|
Details | |
Burglary |
Dec 2024
1
|
Dec 2024
6
|
Details | |
Criminal Damage/Arson |
Dec 2024
27
|
Dec 2024
15
|
Details | |
Drugs |
Dec 2024
51
|
Dec 2024
21
|
Details | |
Other Crime |
Dec 2024
8
|
Dec 2024
8
|
Details | |
Other Theft |
Dec 2024
26
|
Dec 2024
17
|
Details | |
Possession of Weapons |
Dec 2024
5
|
Dec 2024
6
|
Details | |
Public Order |
Dec 2024
33
|
Dec 2024
47
|
Details | |
Robbery |
Dec 2024
4
|
Dec 2024
3
|
Details | |
Shoplifting |
Dec 2024
23
|
Dec 2024
25
|
Details | |
Vehicle Crime |
Dec 2024
7
|
Dec 2024
7
|
Details | |
Violent Crime |
Dec 2024
113
|
Dec 2024
132
|
Details | |
Totals |
Dec 2024
325
|
Dec 2024
319
|
Neighbourhood Ranking
How does your neighbourhood compare with the others in your police force area?
1 | City Centre North | 246 | |
2 | City Centre South | 140 | |
3 | Town Centre | 129 | |
4 | Birkenhead and Tranmere | 120 | |
5 | Duke's | 99 | |
6 | Kensington and Fairfield | 92 | |
7 | Linacre | 82 | |
8 | Bidston and St James | 77 | |
9 | Anfield | 73 | |
10 | Rock Ferry | 69 | |
11 | Seacombe | 66 | |
12 | Speke | 66 | |
13 | County | 63 | |
14 | Upton | 62 | |
15 | Walton | 57 | |
16 | Prescot North | 56 | |
17 | Vauxhall | 53 | |
18 | Norris Green | 51 | |
19 | Brownlow Hill | 50 | |
20 | Liscard | 49 | |
21 | Everton West | 48 | |
22 | Parr | 47 | |
23 | Canning | 46 | |
24 | Bromborough | 45 | |
25 | Northwood | 45 | |
26 | Stockbridge | 43 | |
27 | Earlestown | 43 | |
28 | Ford | 42 | |
29 | Garston | 41 | |
30 | Belle Vale | 41 | |
31 | Derby | 41 | |
32 | Kirkdale West | 41 | |
33 | Haydock | 41 | |
34 | Smithdown | 39 | |
35 | Old Swan West | 39 | |
36 | Netherton and Orrell | 39 | |
37 | St Oswald | 38 | |
38 | Everton North | 38 | |
39 | Whitefield | 37 | |
40 | Page Moss | 37 | |
41 | Kirkdale East | 37 | |
42 | Dingle | 37 | |
43 | Fazakerley West | 36 | |
44 | Leasowe and Moreton East | 36 | |
45 | Kew | 35 | |
46 | Thatto Heath | 34 | |
47 | Sutton | 34 | |
48 | Claughton | 34 | |
49 | Molyneux | 33 | |
50 | New Brighton | 33 | |
51 | West Park | 33 | |
52 | Everton East | 33 | |
53 | Halewood South | 33 | |
54 | Arundel | 33 | |
55 | Litherland | 32 | |
56 | St Gabriels | 32 | |
57 | Toxteth | 32 | |
58 | Church | 31 | |
59 | Princes Park | 30 | |
60 | Tuebrook Breckside Park | 30 | |
61 | Sudell | 30 | |
62 | Sefton Park | 29 | |
63 | Cambridge | 29 | |
64 | Moreton West and Saughall Massie | 28 | |
65 | Prescot South | 28 | |
66 | Oxton | 28 | |
67 | Wavertree Village | 28 | |
68 | Yew Tree | 27 | |
69 | Much Woolton and Hunts Cross | 26 | |
70 | Tuebrook Larkhill | 26 | |
71 | Bold | 26 | |
72 | Bebington | 26 | |
73 | Broadgreen | 25 | |
74 | Prenton | 25 | |
75 | Moss Bank | 25 | |
76 | Birkdale | 24 | |
77 | Norwood | 24 | |
78 | Manor | 24 | |
79 | Clubmoor West | 24 | |
80 | Edge Hill | 23 | |
81 | Pensby and Thingwall | 23 | |
82 | Whiston and Cronton | 23 | |
83 | Knotty Ash and Dovecot Park | 23 | |
84 | Hoylake and Meols | 22 | |
85 | Newton | 22 | |
86 | Cherryfield | 22 | |
87 | Windle | 21 | |
88 | Old Swan East | 21 | |
89 | Rainhill | 21 | |
90 | Blundellsands | 21 | |
91 | Meols | 21 | |
92 | Sandfield Park | 20 | |
93 | Eastham | 20 | |
94 | Heswall | 20 | |
95 | Ravenmeols | 20 | |
96 | Shevington | 19 | |
97 | Ainsdale | 19 | |
98 | Fazakerley East | 19 | |
99 | Stoneycroft | 19 | |
100 | Victoria | 19 | |
101 | Wallasey | 18 | |
102 | Blackbrook | 17 | |
103 | Gateacre | 16 | |
104 | Wavertree Garden Suburb | 16 | |
105 | Orrell Park | 16 | |
106 | Clatterbridge | 16 | |
107 | West Derby Leyfield | 15 | |
108 | Clubmoor East | 15 | |
109 | Croxteth | 15 | |
110 | West Kirby and Thurstaston | 15 | |
111 | Park | 14 | |
112 | Childwall | 14 | |
113 | Halewood North | 14 | |
114 | Woolton Village | 14 | |
115 | Roby | 14 | |
116 | Springwood | 13 | |
117 | Harington | 13 | |
118 | West Derby Deysbrook | 13 | |
119 | Waterfront South | 13 | |
120 | Eccleston | 13 | |
121 | Penny Lane | 12 | |
122 | Fazakerley North | 11 | |
123 | Billinge and Seneley Green | 10 | |
124 | St Michaels | 9 | |
125 | Waterfront North | 9 | |
126 | West Derby Muirhead | 9 | |
127 | Rainford | 9 | |
128 | Greasby, Frankby and Irby | 9 | |
129 | Allerton | 8 | |
130 | Calderstones | 8 | |
131 | Aigburth | 8 | |
132 | Swanside | 8 | |
133 | Greenbank Park | 7 | |
134 | Festival Gardens | 7 | |
135 | Grassendale and Cressington | 6 | |
136 | Croxteth Country Park | 5 | |
137 | Mossley Hill | 4 |
Click on other neighbourhoods for comparisons
Neighbourhood Rating for Dec 2024
Your neighbourhood crime incidents are converted to a monthly rating to enable easy comparison.
Neighbourhood Map - Birkenhead and Tranmere
Neighbourhood Ranking History
Contains public sector information licensed under the Open Government Licence v3.0.
Neighbourhoods are compared only within the same Police Force.
Different forces have different budgets and priorities and even within the same force area caution should be excercised when comparing different neighbourhoods as again, different priorities and resources are deployed to different types of area such as inner city and rural.
Where neighbourhoods can be compared is against themselves, month by month to determine if crime is increasing or decreasing and if so, which types of crime are being reported.
Similar adjoining neighbourhoods can be compared if they are of a similar make-up.