STREET LEVEL CRIME
Kent Police - Wilmington, Sutton-at-Hone and Hawley Neighbourhood
Recorded Street Crimes
Category | Dec 2024 | Nov 2024 | Change | |
---|---|---|---|---|
Burglary |
Dec 2024
3
|
Dec 2024
0
|
Details | |
Criminal Damage/Arson |
Dec 2024
5
|
Dec 2024
2
|
Details | |
Other Crime |
Dec 2024
3
|
Dec 2024
1
|
Details | |
Other Theft |
Dec 2024
3
|
Dec 2024
2
|
Details | |
Possession of Weapons |
Dec 2024
2
|
Dec 2024
1
|
Details | |
Vehicle Crime |
Dec 2024
4
|
Dec 2024
2
|
Details | |
Violent Crime |
Dec 2024
12
|
Dec 2024
16
|
Details | |
Totals |
Dec 2024
32
|
Dec 2024
24
|
Neighbourhood Ranking
How does your neighbourhood compare with the others in your police force area?
1 | Gillingham North | 107 | |
2 | River | 101 | |
3 | High Street | 99 | |
4 | Folkestone Central | 92 | |
5 | Gillingham South | 91 | |
6 | Sheerness | 89 | |
7 | Westgate | 82 | |
8 | Chatham Central | 79 | |
9 | Town and Castle | 76 | |
10 | Stone Castle | 72 | |
11 | Pelham | 69 | |
12 | Strood South | 66 | |
13 | Victoria | 65 | |
14 | Luton and Wayfield | 64 | |
15 | Margate Central | 64 | |
16 | Barton | 59 | |
17 | Rochester West | 56 | |
18 | Sheppey East | 53 | |
19 | Cliftonville West | 49 | |
20 | Eastcliff | 45 | |
21 | Heron | 45 | |
22 | Northgate | 44 | |
23 | Park Wood | 44 | |
24 | Riverside | 44 | |
25 | Town | 44 | |
26 | Northwood | 40 | |
27 | Strood North | 39 | |
28 | Northfleet North | 39 | |
29 | Peninsula | 38 | |
30 | Heath | 38 | |
31 | Northfleet South | 38 | |
32 | Dane Valley | 38 | |
33 | Twydall | 37 | |
34 | Temple Hill | 37 | |
35 | Swanscombe | 37 | |
36 | Chalkwell | 36 | |
37 | Stone House | 35 | |
38 | Fant | 34 | |
39 | Sheppey Central | 34 | |
40 | Rochester South and Horsted | 33 | |
41 | St. Stephens | 32 | |
42 | St. Radigunds | 32 | |
43 | Gorrell | 32 | |
44 | Central Harbour | 31 | |
45 | Central | 31 | |
46 | St. Peters | 30 | |
47 | Newington | 30 | |
48 | Medway | 29 | |
49 | Cheriton | 29 | |
50 | Harrietsham and Lenham | 28 | |
51 | Rainham North | 27 | |
52 | Sherwood | 27 | |
53 | East Folkestone | 27 | |
54 | Strood Rural | 26 | |
55 | Rochester East | 26 | |
56 | Westcourt | 26 | |
57 | Aylesford Green and East Stour | 25 | |
58 | North | 25 | |
59 | Queenborough and Halfway | 25 | |
60 | Wincheap | 24 | |
61 | Hythe | 24 | |
62 | Tower Hamlets | 24 | |
63 | Culverden | 24 | |
64 | Willesborough | 23 | |
65 | East | 23 | |
66 | Shepway North | 23 | |
67 | Murston | 23 | |
68 | Beaver | 23 | |
69 | Park | 23 | |
70 | Singlewell | 22 | |
71 | Ebbsfleet | 22 | |
72 | Walmer | 22 | |
73 | Bridge | 21 | |
74 | Sturry | 21 | |
75 | Folkestone Harbour | 21 | |
76 | Boxley | 21 | |
77 | Thanet Villages | 21 | |
78 | Teynham and Lynsted | 20 | |
79 | Snodland East and Ham Hill | 20 | |
80 | Garlinge | 20 | |
81 | Watling | 20 | |
82 | Rainham Central | 20 | |
83 | Milton Regis | 20 | |
84 | Woodlands | 20 | |
85 | Brent | 20 | |
86 | Norman | 19 | |
87 | Marden and Yalding | 19 | |
88 | Salmestone | 19 | |
89 | Hartlip, Newington and Upchurch | 19 | |
90 | Broadmead | 18 | |
91 | Princes Park | 18 | |
92 | Swanley St. Mary's | 18 | |
93 | Southborough and High Brooms | 18 | |
94 | Rainham South | 18 | |
95 | Abbey | 18 | |
96 | Cliffsend and Pegwell | 18 | |
97 | South | 18 | |
98 | Princes | 18 | |
99 | Farningham, Horton Kirby and South Darenth | 17 | |
100 | Whitfield | 17 | |
101 | Shepway South | 17 | |
102 | New Romney | 17 | |
103 | Westgate-on-Sea | 17 | |
104 | Aylesham, Eythorne and Shepherdswell | 17 | |
105 | Walland and Denge Marsh | 17 | |
106 | North Deal | 16 | |
107 | Sandwich | 16 | |
108 | Bean and Village Park | 16 | |
109 | Greenhithe and Knockhall | 16 | |
110 | Westerham and Crockham Hill | 16 | |
111 | Buckland | 16 | |
112 | Sir Moses Montefiore | 16 | |
113 | Walderslade | 16 | |
114 | Hempstead and Wigmore | 16 | |
115 | North Downs East | 15 | |
116 | Edenbridge South and West | 15 | |
117 | Kemsley | 15 | |
118 | West Malling and Leybourne | 15 | |
119 | Sevenoaks Town and St. John's | 15 | |
120 | Coldharbour | 15 | |
121 | Weald Central | 15 | |
122 | Judd | 15 | |
123 | Cliftonville East | 15 | |
124 | East Malling | 15 | |
125 | Viking | 15 | |
126 | Westbrook | 14 | |
127 | Swanley White Oak | 14 | |
128 | Borough Green and Long Mill | 14 | |
129 | Bockhanger | 14 | |
130 | Homewood | 14 | |
131 | Beacon Road | 14 | |
132 | Pantiles and St. Mark's | 14 | |
133 | Paddock Wood East | 14 | |
134 | Furley | 14 | |
135 | Benenden and Cranbrook | 14 | |
136 | Wilmington, Sutton-at-Hone and Hawley | 14 | |
137 | Stanhope | 14 | |
138 | Newtown | 13 | |
139 | Lordswood and Capstone | 13 | |
140 | Birchington South | 13 | |
141 | Nethercourt | 13 | |
142 | Darenth | 13 | |
143 | Chestfield | 13 | |
144 | Whitehill | 13 | |
145 | Seasalter | 13 | |
146 | St. James' | 13 | |
147 | Maxton and Elms Vale | 13 | |
148 | Edenbridge North and East | 13 | |
149 | Aylesford North and Walderslade | 12 | |
150 | Pembury | 12 | |
151 | Priory | 12 | |
152 | Staplehurst | 12 | |
153 | Headcorn | 12 | |
154 | Ash and New Ash Green | 12 | |
155 | Hartley and Hodsoll Street | 12 | |
156 | Middle Deal | 12 | |
157 | Vauxhall | 12 | |
158 | Little Stour and Ashstone | 12 | |
159 | Hadlow and East Peckham | 12 | |
160 | Coxheath and Hunton | 12 | |
161 | Minster Cliffs | 12 | |
162 | Weald South | 12 | |
163 | Burham and Wouldham | 11 | |
164 | Hextable | 11 | |
165 | Borden and Grove Park | 11 | |
166 | Dunton Green and Riverhead | 11 | |
167 | Longfield, New Barn and Southfleet | 11 | |
168 | Rusthall | 11 | |
169 | Kings Hill | 11 | |
170 | Hythe Rural | 11 | |
171 | Southborough North | 11 | |
172 | Hawkhurst and Sandhurst | 10 | |
173 | Allington | 10 | |
174 | Romney Marsh | 10 | |
175 | Park Farm North | 10 | |
176 | Aylesford South | 10 | |
177 | Trench | 10 | |
178 | Mill Hill | 10 | |
179 | Swanley Christchurch and Swanley Village | 10 | |
180 | Bobbing, Iwade and Lower Halstow | 10 | |
181 | Greenhill | 10 | |
182 | Beltinge | 10 | |
183 | Otford and Shoreham | 10 | |
184 | Herne and Broomfield | 10 | |
185 | Shorne, Cobham and Luddesdown | 10 | |
186 | Tenterden North | 10 | |
187 | Seal and Weald | 10 | |
188 | Bearsted | 10 | |
189 | Tenterden South | 9 | |
190 | Cuxton and Halling | 9 | |
191 | Broadwater | 9 | |
192 | St. Ann's | 9 | |
193 | Eastry | 9 | |
194 | Sevenoaks Northern | 9 | |
195 | North Downs West | 9 | |
196 | Bradstowe | 9 | |
197 | Halstead, Knockholt and Badgers Mount | 9 | |
198 | Snodland West and Holborough Lakes | 9 | |
199 | Larkfield South | 9 | |
200 | Larkfield North | 9 | |
201 | St. John's | 8 | |
202 | Maypole and Leyton Cross | 8 | |
203 | Paddock Wood West | 8 | |
204 | West Hill | 8 | |
205 | The Meads | 8 | |
206 | Sevenoaks Kippington | 8 | |
207 | West Bay | 8 | |
208 | Chartham and Stone Street | 8 | |
209 | North Downs | 8 | |
210 | Blean Forest | 8 | |
211 | Little Stour and Adisham | 8 | |
212 | West Downs | 7 | |
213 | Castle | 7 | |
214 | Dover Downs and River | 7 | |
215 | Sutton Valence and Langley | 7 | |
216 | Repton | 7 | |
217 | Boughton and Courtenay | 7 | |
218 | Burnham | 7 | |
219 | Wrotham, Ightham and Stansted | 7 | |
220 | Wye with Hinxhill | 7 | |
221 | Tankerton | 7 | |
222 | Roman | 7 | |
223 | Woodstock | 6 | |
224 | Mersham, Sevington South with Finberry | 6 | |
225 | Bybrook | 6 | |
226 | Sandgate and West Folkestone | 6 | |
227 | Kingsnorth Village and Bridgefield | 6 | |
228 | Painters Ash | 6 | |
229 | Detling and Thurnham | 6 | |
230 | Brasted, Chevening and Sundridge | 6 | |
231 | Hildenborough | 6 | |
232 | Fawkham and West Kingsdown | 6 | |
233 | Reculver | 6 | |
234 | Meopham North | 6 | |
235 | Guston, Kingsdown and St. Margaret's-at-Cliffe | 6 | |
236 | Sevenoaks Eastern | 5 | |
237 | Goat Lees | 5 | |
238 | Cage Green | 5 | |
239 | Kemsing | 5 | |
240 | Upper Weald | 5 | |
241 | Saxon Shore | 5 | |
242 | Alkham and Capel-le-Ferne | 5 | |
243 | Downs and Mereworth | 5 | |
244 | Riverview | 5 | |
245 | Nailbourne | 5 | |
246 | Charing | 5 | |
247 | Weald North | 5 | |
248 | Meopham South and Vigo | 5 | |
249 | Leigh and Chiddingstone Causeway | 4 | |
250 | Swalecliffe | 4 | |
251 | Higham | 4 | |
252 | Downswood and Otham | 4 | |
253 | Leeds | 4 | |
254 | Frittenden and Sissinghurst | 4 | |
255 | East Downs | 4 | |
256 | Biddenden | 4 | |
257 | Chalk | 4 | |
258 | Ditton | 4 | |
259 | Bircholt | 4 | |
260 | Brenchley and Horsmonden | 3 | |
261 | Conningbrook and Little Burton Farm | 3 | |
262 | Downs West | 3 | |
263 | Goudhurst and Lamberhurst | 3 | |
264 | Wateringbury | 3 | |
265 | Capel | 3 | |
266 | Tenterden and St. Michael's | 3 | |
267 | Barming and Teston | 3 | |
268 | Istead Rise | 3 | |
269 | Washford | 3 | |
270 | Cowden and Hever | 3 | |
271 | Penshurst, Fordcombe and Chiddingstone | 2 | |
272 | Crockenhill and Well Hill | 2 | |
273 | Downs North | 2 | |
274 | Rolvenden and Tenterden West | 2 | |
275 | Speldhurst and Bidborough | 2 | |
276 | Singleton West | 2 | |
277 | Boughton Monchelsea and Chart Sutton | 2 | |
278 | Park Farm South | 2 | |
279 | Singleton East | 2 | |
280 | Eynsford | 2 | |
281 | Joydens Wood | 2 | |
282 | Godinton | 2 | |
283 | Kennington | 2 | |
284 | Isle of Oxney | 1 | |
285 | Loose | 1 | |
286 | Kingsgate | 1 | |
287 | Birchington North | 1 | |
288 | Highfield | 0 |
Click on other neighbourhoods for comparisons
Neighbourhood Rating for Dec 2024
Your neighbourhood crime incidents are converted to a monthly rating to enable easy comparison.
Neighbourhood Map - Wilmington, Sutton-at-Hone and Hawley
Neighbourhood Ranking History
Contains public sector information licensed under the Open Government Licence v3.0.
Neighbourhoods are compared only within the same Police Force.
Different forces have different budgets and priorities and even within the same force area caution should be excercised when comparing different neighbourhoods as again, different priorities and resources are deployed to different types of area such as inner city and rural.
Where neighbourhoods can be compared is against themselves, month by month to determine if crime is increasing or decreasing and if so, which types of crime are being reported.
Similar adjoining neighbourhoods can be compared if they are of a similar make-up.
Kent Police is working with local councils to deal with crime and anti-social behaviour where you live.
Force Website: https://www.kent.police.ukWilmington, Sutton-at-Hone and Hawley Neighbourhood
Dartford
Neighbourhood Website: https://www.kent.police.uk/