STREET LEVEL CRIME
Hampshire Constabulary - Basingstoke Centre Neighbourhood
Recorded Street Crimes
Category | Dec 2024 | Nov 2024 | Change | |
---|---|---|---|---|
Anti-social Behaviour |
Dec 2024
24
|
Dec 2024
17
|
Details | |
Bicycle Theft |
Dec 2024
3
|
Dec 2024
4
|
Details | |
Burglary |
Dec 2024
6
|
Dec 2024
7
|
Details | |
Criminal Damage/Arson |
Dec 2024
14
|
Dec 2024
18
|
Details | |
Drugs |
Dec 2024
2
|
Dec 2024
6
|
Details | |
Other Crime |
Dec 2024
3
|
Dec 2024
4
|
Details | |
Other Theft |
Dec 2024
22
|
Dec 2024
14
|
Details | |
Possession of Weapons |
Dec 2024
5
|
Dec 2024
2
|
Details | |
Public Order |
Dec 2024
26
|
Dec 2024
20
|
Details | |
Shoplifting |
Dec 2024
29
|
Dec 2024
32
|
Details | |
Theft From The Person |
Dec 2024
4
|
Dec 2024
10
|
Details | |
Vehicle Crime |
Dec 2024
6
|
Dec 2024
5
|
Details | |
Violent Crime |
Dec 2024
87
|
Dec 2024
105
|
Details | |
Totals |
Dec 2024
231
|
Dec 2024
244
|
Neighbourhood Ranking
How does your neighbourhood compare with the others in your police force area?
1 | Charles Dickens and Nelson | 243 | |
2 | Bargate | 215 | |
3 | Shirley and Freemantle | 158 | |
4 | Coxford, Redbridge and Millbrook | 157 | |
5 | Bevois | 138 | |
6 | Portswood | 134 | |
7 | Andover Town | 125 | |
8 | Newport | 118 | |
9 | Central Southsea and St Judes | 102 | |
10 | Totton | 102 | |
11 | Peartree and Woolston | 100 | |
12 | Hedge End North | 97 | |
13 | Eastleigh Central | 96 | |
14 | Basingstoke West | 94 | |
15 | Fareham | 91 | |
16 | Winchester Central | 90 | |
17 | Basingstoke North | 90 | |
18 | Bitterne North | 89 | |
19 | Sholing and Bitterne | 88 | |
20 | Fratton, Baffins | 86 | |
21 | Basingstoke Centre | 85 | |
22 | Ryde | 85 | |
23 | Cosham | 85 | |
24 | Hilsea, Copnor, Drayton and Farlington | 83 | |
25 | St Thomas | 81 | |
26 | Barncroft and Bedhampton | 80 | |
27 | Battins and West Leigh | 78 | |
28 | Eastney and Milton | 74 | |
29 | Gosport East | 72 | |
30 | Aldershot South | 71 | |
31 | Gosport West | 68 | |
32 | Waterlooville North | 68 | |
33 | Waterside | 66 | |
34 | Gosport Central | 64 | |
35 | Ringwood and Fordingbridge | 59 | |
36 | Havant and Emsworth | 58 | |
37 | Aldershot North | 57 | |
38 | Sandown and Lake | 55 | |
39 | Western Wards | 55 | |
40 | Lymington | 52 | |
41 | Fleet and Church Crookham | 50 | |
42 | Paulsgrove | 49 | |
43 | Romsey Town | 46 | |
44 | New Milton | 46 | |
45 | Basingstoke South | 43 | |
46 | Farnborough North | 39 | |
47 | Waterlooville South | 39 | |
48 | Basingstoke Rural West | 38 | |
49 | Farnborough West | 38 | |
50 | Yateley, Blackwater and Hawley | 37 | |
51 | Hart Rural North | 36 | |
52 | Basingstoke Rural South | 36 | |
53 | Hedge End South | 35 | |
54 | Longmoor Rural | 34 | |
55 | Shanklin and Ventnor | 34 | |
56 | Hayling Island | 34 | |
57 | Romsey East | 33 | |
58 | Farnborough | 32 | |
59 | Basingstoke East | 30 | |
60 | Eastleigh East | 30 | |
61 | Crofton and Titchfield | 29 | |
62 | Cowes | 28 | |
63 | Hart Rural South | 27 | |
64 | Bordon | 27 | |
65 | Petersfield | 26 | |
66 | East Cowes and Wootton | 26 | |
67 | Eastleigh West | 25 | |
68 | Wight Rural West | 25 | |
69 | Winchester North | 24 | |
70 | Portchester | 24 | |
71 | Alton | 24 | |
72 | Romsey North | 22 | |
73 | Wight Rural East | 22 | |
74 | Farnborough South | 21 | |
75 | Winchester South | 21 | |
76 | Basingstoke Rural East | 20 | |
77 | Lee | 20 | |
78 | New Forest Heart | 20 | |
79 | Winchester Rural North | 18 | |
80 | Alton Rural | 17 | |
81 | Horndean | 17 | |
82 | Wickham and Whiteley | 17 | |
83 | Andover South | 17 | |
84 | Twyford, Colden Common, Owslebury and Curbridge | 17 | |
85 | Wight Rural South | 15 | |
86 | Andover East | 14 | |
87 | Winchester Rural East | 14 | |
88 | Bishops Waltham and Soberton | 14 | |
89 | Butser, Clanfield and Rowlands Castle | 14 | |
90 | Winchester Rural West | 13 | |
91 | Andover North | 12 | |
92 | Denmead and Southwick | 11 | |
93 | Liss | 10 | |
94 | Four Marks and Ropley | 7 | |
95 | West Meon and Hambledon | 6 |
Click on other neighbourhoods for comparisons
Neighbourhood Rating for Dec 2024
Your neighbourhood crime incidents are converted to a monthly rating to enable easy comparison.
Neighbourhood Map - Basingstoke Centre
Neighbourhood Ranking History
Contains public sector information licensed under the Open Government Licence v3.0.
Neighbourhoods are compared only within the same Police Force.
Different forces have different budgets and priorities and even within the same force area caution should be excercised when comparing different neighbourhoods as again, different priorities and resources are deployed to different types of area such as inner city and rural.
Where neighbourhoods can be compared is against themselves, month by month to determine if crime is increasing or decreasing and if so, which types of crime are being reported.
Similar adjoining neighbourhoods can be compared if they are of a similar make-up.
Hampshire Constabulary is one of the biggest forces in the country, whose purpose is to deliver SAFER communities. We police over 1,500 square miles; are home to a significant transport network including the M27 and M3, key rail hubs and two international airports; and critical national infrastructure.
Force Website: https://www.hampshire.police.uk/Basingstoke Centre Neighbourhood
The town centre beat comprises of Eastrop, BlackDam and the Town Centre.
Festival Place is one of the largest in-town shopping centres in England. There are over 160 shops including Marks and Spencers, BHS and Debenhams. Festival Square is the restaurant area and it also has a Vue Cinema and is linked to the bus station. There is a large nightclub at the southern end of the bus station.
The Malls dates back to the 1960s and has not changed much. Since Allders closed and Festival Place opened it continued to decline. However, Primark has since opened boosting foot traffic.
The Top of Town is the original town centre, and dates back to the 1830s. It is a lot quieter than the newer shopping centre, consisting mainly of pubs, eateries, banks and estate agents. It still has a weekly farmers market every Wednesday.
There are three residential areas, Church Square, Crown Heights and Victory Hill, two churches, a mainline railway and a few large organisation''s.
Neighbourhood Website: http://www.hampshire.police.uk/internet/my-neighbourhood/basingstoke/basingstoke-town/basingstoke-centre/