STREET LEVEL CRIME
Cheshire Constabulary - Congleton East Neighbourhood
Recorded Street Crimes
Category | Dec 2024 | Nov 2024 | Change | |
---|---|---|---|---|
Anti-social Behaviour |
Dec 2024
2
|
Dec 2024
5
|
Details | |
Burglary |
Dec 2024
4
|
Dec 2024
1
|
Details | |
Criminal Damage/Arson |
Dec 2024
2
|
Dec 2024
7
|
Details | |
Drugs |
Dec 2024
6
|
Dec 2024
5
|
Details | |
Other Crime |
Dec 2024
1
|
Dec 2024
1
|
Details | |
Other Theft |
Dec 2024
3
|
Dec 2024
2
|
Details | |
Possession of Weapons |
Dec 2024
3
|
Dec 2024
1
|
Details | |
Public Order |
Dec 2024
6
|
Dec 2024
8
|
Details | |
Shoplifting |
Dec 2024
2
|
Dec 2024
1
|
Details | |
Vehicle Crime |
Dec 2024
4
|
Dec 2024
1
|
Details | |
Violent Crime |
Dec 2024
42
|
Dec 2024
18
|
Details | |
Totals |
Dec 2024
75
|
Dec 2024
50
|
Neighbourhood Ranking
How does your neighbourhood compare with the others in your police force area?
1 | Chester City | 99 | |
2 | Ellesmere Port Town | 75 | |
3 | Bewsey and Whitecross | 67 | |
4 | Crewe East | 60 | |
5 | Warrington Town Centre | 60 | |
6 | Crewe South | 59 | |
7 | Macclesfield Central | 56 | |
8 | Winnington and Castle | 55 | |
9 | Crewe Central | 53 | |
10 | Halton Lea | 49 | |
11 | Blacon | 47 | |
12 | Fairfield and Howley | 44 | |
13 | Appleton - Widnes | 44 | |
14 | Poplars and Hulme | 43 | |
15 | Winsford Wharton | 39 | |
16 | Orford | 39 | |
17 | Upton | 37 | |
18 | Winsford Over and Verdin | 37 | |
19 | Congleton East | 34 | |
20 | Congleton West and Town Centre | 34 | |
21 | Crewe West | 34 | |
22 | Alsager | 33 | |
23 | Riverside | 32 | |
24 | Handforth | 32 | |
25 | Mersey | 30 | |
26 | Sandbach Elworth and Brereton Rural | 28 | |
27 | Boughton | 27 | |
28 | Winsford Swanlow and Dene | 26 | |
29 | Poulton North | 25 | |
30 | Witton and Rudheath | 25 | |
31 | Nantwich South and Stapeley | 25 | |
32 | Halton Brook | 25 | |
33 | Hough Green | 24 | |
34 | Grange - Runcorn | 24 | |
35 | Halton Castle | 24 | |
36 | Weaver and Cuddington | 23 | |
37 | Sutton | 23 | |
38 | Audlem and Wybunbury | 23 | |
39 | Nantwich North and West | 23 | |
40 | Latchford East | 23 | |
41 | Daresbury and Windmill Hill | 23 | |
42 | Culcheth, Glazebury and Croft | 22 | |
43 | Halton View | 22 | |
44 | Prestbury and Alderley Edge | 22 | |
45 | Whittle Hall | 22 | |
46 | Macclesfield South | 22 | |
47 | Knutsford | 22 | |
48 | Norton South | 22 | |
49 | Birchwood | 21 | |
50 | St Paul's | 21 | |
51 | Shavington, Willaston and Rope | 21 | |
52 | Middlewich | 20 | |
53 | Neston and Parkgate | 20 | |
54 | Macclesfield Hurdsfield | 19 | |
55 | Lache | 19 | |
56 | Kingsway | 19 | |
57 | Frodsham | 19 | |
58 | Rossmore | 19 | |
59 | Crewe St Barnabas | 18 | |
60 | Marbury | 18 | |
61 | Ditton and Hale | 18 | |
62 | High Legh and Mobberley | 18 | |
63 | Sandbach Ettiley Heath, Wheelock, Heath and East | 17 | |
64 | Grange - Ellesmere Port | 17 | |
65 | Macclesfield West and Ivy | 17 | |
66 | Broken Cross and Upton | 17 | |
67 | Tarvin and Kelsall | 17 | |
68 | Bunbury and Wrenbury | 17 | |
69 | Broadheath | 17 | |
70 | Farnworth | 16 | |
71 | Hartford and Greenbank | 16 | |
72 | Sandbach Town | 16 | |
73 | Crewe North | 16 | |
74 | Handbridge Park | 16 | |
75 | Wistaston | 15 | |
76 | Hoole | 15 | |
77 | Heath and Beechwood | 15 | |
78 | Dodleston, Huntington and Farndon | 15 | |
79 | Saughall, Mollington and Elton | 15 | |
80 | Rixton and Woolston | 15 | |
81 | Wilmslow West and Chorley | 15 | |
82 | Latchford West | 14 | |
83 | Chester Villages | 14 | |
84 | Macclesfield East and Sutton | 14 | |
85 | Norton North | 13 | |
86 | Newton | 13 | |
87 | Penketh and Cuerdley | 13 | |
88 | Grappenhall and Thelwall | 13 | |
89 | Tattenhall and Malpas | 13 | |
90 | Macclesfield Tytherington | 13 | |
91 | Dane Valley | 13 | |
92 | Wilmslow Dean Row and Lacey Green | 12 | |
93 | Burtonwood and Winwick | 12 | |
94 | Leighton | 12 | |
95 | Great Sankey South | 12 | |
96 | Willaston, Thornton and Netherpool | 12 | |
97 | Davenham and Moulton | 11 | |
98 | Whitby | 10 | |
99 | Bollington | 10 | |
100 | Little Neston and Burton | 10 | |
101 | Westbrook | 10 | |
102 | Kingsley and Gowy | 10 | |
103 | Appleton - Warrington | 9 | |
104 | Shakerley | 9 | |
105 | Garden Quarter | 8 | |
106 | Lymm | 8 | |
107 | Tarporley | 8 | |
108 | Poynton West and Adlington | 8 | |
109 | Great Boughton | 8 | |
110 | Stockton Heath | 8 | |
111 | Strawberry, Ledsham and Manor | 8 | |
112 | Odd Rode | 8 | |
113 | Poulton South | 8 | |
114 | Birchfield | 7 | |
115 | Gawsworth and Chelford | 7 | |
116 | Wilmslow East | 7 | |
117 | Poynton East and Pott Shrigley | 7 | |
118 | Haslington | 6 | |
119 | Hatton, Stretton and Walton | 6 | |
120 | Disley | 5 | |
121 | Great Sankey North | 5 | |
122 | Helsby | 3 |
Click on other neighbourhoods for comparisons
Neighbourhood Rating for Dec 2024
Your neighbourhood crime incidents are converted to a monthly rating to enable easy comparison.
Neighbourhood Map - Congleton East
Neighbourhood Ranking History
Contains public sector information licensed under the Open Government Licence v3.0.
Neighbourhoods are compared only within the same Police Force.
Different forces have different budgets and priorities and even within the same force area caution should be excercised when comparing different neighbourhoods as again, different priorities and resources are deployed to different types of area such as inner city and rural.
Where neighbourhoods can be compared is against themselves, month by month to determine if crime is increasing or decreasing and if so, which types of crime are being reported.
Similar adjoining neighbourhoods can be compared if they are of a similar make-up.
Cheshire Constabulary is responsible for policing the unitary authorities of Cheshire East, Cheshire West and Chester, Halton and Warrington.
Force Website: https://cheshire.police.uk/Neighbourhood Website: https://www.cheshire.police.uk/local-policing/macclesfield/congleton-east/