STREET LEVEL CRIME
Cheshire Constabulary - Blacon Neighbourhood
Recorded Street Crimes
Category | Oct 2023 | Sep 2023 | Change | |
---|---|---|---|---|
Anti-social Behaviour |
Oct 2023
18
|
Sep 2023
15
|
Details | |
Burglary |
Oct 2023
3
|
Sep 2023
7
|
Details | |
Criminal Damage/Arson |
Oct 2023
18
|
Sep 2023
7
|
Details | |
Drugs |
Oct 2023
1
|
Sep 2023
9
|
Details | |
Other Crime |
Oct 2023
2
|
Sep 2023
6
|
Details | |
Other Theft |
Oct 2023
6
|
Sep 2023
12
|
Details | |
Public Order |
Oct 2023
12
|
Sep 2023
11
|
Details | |
Shoplifting |
Oct 2023
9
|
Sep 2023
19
|
Details | |
Vehicle Crime |
Oct 2023
12
|
Sep 2023
7
|
Details | |
Violent Crime |
Oct 2023
52
|
Sep 2023
65
|
Details | |
Totals |
Oct 2023
133
|
Sep 2023
158
|
Neighbourhood Ranking
How does your neighbourhood compare with the others in your police force area?
1 | Chester City | 86 | |
2 | Ellesmere Port Town | 67 | |
3 | Crewe South | 66 | |
4 | Warrington Town Centre | 63 | |
5 | Crewe Central | 62 | |
6 | Winnington and Castle | 55 | |
7 | Blacon | 53 | |
8 | Bewsey and Whitecross | 52 | |
9 | Fairfield and Howley | 51 | |
10 | Mersey | 46 | |
11 | Winsford Over and Verdin | 43 | |
12 | Orford | 43 | |
13 | Macclesfield Central | 41 | |
14 | Riverside | 41 | |
15 | Appleton - Widnes | 40 | |
16 | Halton Castle | 39 | |
17 | Crewe East | 39 | |
18 | Upton | 39 | |
19 | Poplars and Hulme | 37 | |
20 | Halton Lea | 36 | |
21 | Crewe West | 35 | |
22 | Handforth | 34 | |
23 | Boughton | 31 | |
24 | Halton Brook | 30 | |
25 | Hough Green | 30 | |
26 | Winsford Swanlow and Dene | 30 | |
27 | Winsford Wharton | 29 | |
28 | Latchford East | 27 | |
29 | Grange - Runcorn | 27 | |
30 | Whittle Hall | 27 | |
31 | Daresbury and Windmill Hill | 26 | |
32 | Macclesfield South | 25 | |
33 | Kingsway | 25 | |
34 | Norton South | 25 | |
35 | St Paul's | 24 | |
36 | Bunbury and Wrenbury | 24 | |
37 | Rossmore | 24 | |
38 | Birchwood | 23 | |
39 | Hartford and Greenbank | 23 | |
40 | Knutsford | 22 | |
41 | Broadheath | 22 | |
42 | Rixton and Woolston | 22 | |
43 | Poulton North | 22 | |
44 | Sutton | 21 | |
45 | Ditton and Hale | 21 | |
46 | Nantwich North and West | 21 | |
47 | Burtonwood and Winwick | 21 | |
48 | Garden Quarter | 20 | |
49 | Macclesfield West and Ivy | 20 | |
50 | Weaver and Cuddington | 20 | |
51 | Strawberry, Ledsham and Manor | 20 | |
52 | Grange - Ellesmere Port | 20 | |
53 | Frodsham | 19 | |
54 | Shavington, Willaston and Rope | 19 | |
55 | Culcheth, Glazebury and Croft | 19 | |
56 | Halton View | 18 | |
57 | Dodleston, Huntington and Farndon | 18 | |
58 | Nantwich South and Stapeley | 18 | |
59 | Witton and Rudheath | 18 | |
60 | Davenham and Moulton | 18 | |
61 | Hoole | 17 | |
62 | Whitby | 17 | |
63 | Appleton - Warrington | 16 | |
64 | Lymm | 16 | |
65 | Macclesfield Hurdsfield | 16 | |
66 | Willaston, Thornton and Netherpool | 16 | |
67 | Little Neston and Burton | 16 | |
68 | Wilmslow East | 15 | |
69 | Crewe St Barnabas | 15 | |
70 | Latchford West | 15 | |
71 | Wilmslow Dean Row and Lacey Green | 14 | |
72 | Wistaston | 14 | |
73 | Tarvin and Kelsall | 14 | |
74 | Lache | 14 | |
75 | Broken Cross and Upton | 14 | |
76 | Poynton East and Pott Shrigley | 14 | |
77 | Shakerley | 14 | |
78 | Neston and Parkgate | 14 | |
79 | Tattenhall and Malpas | 14 | |
80 | Macclesfield Tytherington | 13 | |
81 | High Legh and Mobberley | 12 | |
82 | Saughall, Mollington and Elton | 12 | |
83 | Bollington | 12 | |
84 | Haslington | 12 | |
85 | Great Sankey South | 12 | |
86 | Leighton | 12 | |
87 | Prestbury and Alderley Edge | 12 | |
88 | Newton | 11 | |
89 | Birchfield | 11 | |
90 | Macclesfield East and Sutton | 11 | |
91 | Wilmslow West and Chorley | 11 | |
92 | Handbridge Park | 11 | |
93 | Marbury | 10 | |
94 | Westbrook | 10 | |
95 | Kingsley and Gowy | 10 | |
96 | Crewe North | 10 | |
97 | Poulton South | 10 | |
98 | Tarporley | 10 | |
99 | Farnworth | 9 | |
100 | Audlem and Wybunbury | 9 | |
101 | Norton North | 9 | |
102 | Disley | 9 | |
103 | Heath and Beechwood | 9 | |
104 | Gawsworth and Chelford | 8 | |
105 | Helsby | 8 | |
106 | Great Boughton | 8 | |
107 | Great Sankey North | 6 | |
108 | Grappenhall and Thelwall | 5 | |
109 | Penketh and Cuerdley | 5 | |
110 | Chester Villages | 5 | |
111 | Hatton, Stretton and Walton | 4 | |
112 | Poynton West and Adlington | 4 | |
113 | Stockton Heath | 4 | |
114 | Middlewich | 2 | |
115 | Congleton West and Town Centre | 1 | |
116 | Alsager | 1 | |
117 | Sandbach Elworth and Brereton Rural | 1 | |
118 | Sandbach Ettiley Heath, Wheelock, Heath and East | 1 | |
119 | Sandbach Town | 0 | |
120 | Dane Valley | 0 | |
121 | Congleton East | 0 | |
122 | Odd Rode | 0 |
Click on other neighbourhoods for comparisons
Neighbourhood Rating for Oct 2023
Your neighbourhood crime incidents are converted to a monthly rating to enable easy comparison.
Neighbourhood Map - Blacon
Neighbourhood Ranking History
Contains public sector information licensed under the Open Government Licence v3.0.
Neighbourhoods are compared only within the same Police Force.
Different forces have different budgets and priorities and even within the same force area caution should be excercised when comparing different neighbourhoods as again, different priorities and resources are deployed to different types of area such as inner city and rural.
Where neighbourhoods can be compared is against themselves, month by month to determine if crime is increasing or decreasing and if so, which types of crime are being reported.
Similar adjoining neighbourhoods can be compared if they are of a similar make-up.
Cheshire Constabulary is responsible for policing the unitary authorities of Cheshire East, Cheshire West and Chester, Halton and Warrington.
Force Website: https://cheshire.police.uk/Neighbourhood Website: https://www.cheshire.police.uk/local-policing/chester/blacon